- Kickoff
- Stadium
- Estadio Monumental
- Result
- 1–0
Goals
- 66′ Sebastián Driussi River Plate
Match stats
| River Plate | Carabobo FC | |
|---|---|---|
| Ball possession | 64% | 36% |
| Expected goals (xG) | 1.85 | 0.12 |
| Total shots | 14 | 4 |
| Shots on target | 4 | 1 |
| Corners | 3 | 3 |
| Offsides | 1 | 1 |
| Fouls | 10 | 16 |
| Goalkeeper saves | 1 | 3 |
| Pass accuracy | 83% | 69% |
| Yellow cards | 2 | 2 |
Lineups
River Plate · 4-2-3-1
Starting XI
- 41Santiago Beltrán
- 16Fabricio Bustos
- 20Germán Pezzella (C)
- 13Lautaro Rivero
- 18Matías Viña
- 22Kevin Castaño
- 15Fausto Vera
- 24Juan Meza
- 10Juan Quintero
- 38Ian Martin Subiabre
- 35J. Freitas
Substitutes
- 33Ezequiel Centurión
- 21Marcos Acuña
- 17Paulo Diaz
- 9Sebastián Driussi
- 29Gonzalo Montiel
- 11Facundo Colidio
- 6Aníbal Moreno
- 2Tobías Palacio
- 26Tomás Galván
- 19K. Páez
- 31Facundo González
- 25L. Pereyra
Coach Eduardo Coudet
Carabobo FC · 5-3-2
Starting XI
- 22Lucas Bruera (C)
- 21Alexander González
- 28Jonathan Bilbao
- 32Ezequiel Neira
- 3Jean Fuentes
- 8Juan Pérez
- 5Edson Castillo
- 26Matías Núñez
- 15Maurice Cova
- 14J. Berios
- 24Eric Ramírez
Substitutes
- 12K. Roa
- 10Yohandry Orozco
- 2Marcel Guaramato
- 7Edson Tortolero
- 6Abraham Bahachille
- 16Franner López
- 30Sebastián Mendoza
- 4Leonardo Aponte
- 23Dimas Rafael Meza Daniz
- 19Loureins Martínez
- 17Franyer Oliveros
Coach Daniel Farias
Table · Group Stage
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 |
Form
River Plate
- W
- D
- W
- W
- W
| Argentine Primera División | Racing Club | 0–2 | River Plate | W |
| Copa Sudamericana | Blooming | 1–1 | River Plate | D |
| Argentine Primera División | River Plate | 3–0 | Belgrano Cordoba | W |
| Argentine Primera División | Estudiantes de Rio Cuarto | 0–2 | River Plate | W |
| Argentine Primera División | River Plate | 2–0 | Sarmiento Junin | W |
Carabobo FC
- W
- W
- D
- D
- L
| Venezuelan Primera División | Carabobo FC | 4–2 | UCV | W |
| Copa Sudamericana | Carabobo FC | 1–0 | RB Bragantino | W |
| Venezuelan Primera División | Deportivo La Guaira | 1–1 | Carabobo FC | D |
| Venezuelan Primera División | Carabobo FC | 1–1 | Puerto Cabello | D |
| Venezuelan Primera División | Estudiantes de Merida FC | 3–2 | Carabobo FC | L |
Top scorers
This season, in every competition.

