- Coup d'envoi
- Stade
- Hill Dickinson Stadium
- Résultat
- À venir
Ce que pronostiquent les joueurs de ChampSheep
Pas encore assez de pronostics : sois parmi les premiers à le pronostiquer.
Classement · Saison régulière
Forme
Everton
- N
- V
- V
- N
- N
| Premier League | Hull City | 2–2 | Everton | N |
| Premier League | Everton | 1–0 | Ipswich | V |
| Coupe de la Ligue anglaise | Everton | 1–0 | Wolves | V |
| Premier League | Tottenham | 0–0 | Everton | N |
| Premier League | Everton | 2–2 | Manchester United | N |
Brighton
- V
- V
- V
- V
- N
| Premier League | Sunderland | 0–2 | Brighton | V |
| Premier League | Brighton | 3–0 | Arsenal | V |
| Coupe de la Ligue anglaise | Manchester United | 2–3 | Brighton | V |
| Premier League | Coventry | 0–5 | Brighton | V |
| Premier League | Brighton | 1–1 | Leeds | N |
Face-à-face
Leurs dernières confrontations avant ce match, toutes compétitions confondues.
- Victoire : Everton0
- Match nul1
- Victoire : Brighton0
Meilleurs buteurs
Cette saison, toutes compétitions confondues.

