- Kickoff
- Stadium
- Stamford Bridge
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
Form
Chelsea
- W
- L
- D
- W
- L
| Premier League | Chelsea | 5–1 | Bournemouth | W |
| Premier League | Brentford | 3–0 | Chelsea | L |
| Premier League | Chelsea | 2–2 | Hull City | D |
| EFL Cup | Chelsea | 6–3 | Leeds | W |
| Premier League | Arsenal | 2–1 | Chelsea | L |
Fulham
- L
- D
- W
- D
- L
| Premier League | Ipswich | 2–1 | Fulham | L |
| Premier League | Fulham | 1–1 | Manchester United | D |
| EFL Cup | West Ham | 2–3 | Fulham | W |
| Premier League | Liverpool | 0–0 | Fulham | D |
| Premier League | Fulham | 2–3 | Crystal Palace | L |
Head to head
Their latest meetings before this match, in every competition.
- Chelsea win1
- Draw0
- Fulham win1
Top scorers
This season, in every competition.

