
Arsenal
Champions League 2026/27 · Premier League 2026/27 · FA Cup 2026/27 · Community Shield 2026/27 · League Cup 2026/27
- Country
- England
- Founded
- 1886
- Stadium
- Emirates Stadium, London
- Capacity
- 60,383
Competitions
Champions League 2026/27
Premier League 2026/27
FA Cup 2026/27
Community Shield 2026/27
League Cup 2026/27
Form
- W
- W
- L
- W
- W
Recent results
| UEFA Champions League | Arsenal | 3–0 | Lille | W |
| Premier League | Arsenal | 2–1 | Leeds | W |
| Premier League | Brighton | 3–0 | Arsenal | L |
| League Cup | Ipswich | 2–4 | Arsenal | W |
| Premier League | Sunderland | 0–2 | Arsenal | W |
| UEFA Champions League | Napoli | 0–1 | Arsenal | W |
| Premier League | Arsenal | 2–1 | Chelsea | W |
| Premier League | Aston Villa | 0–1 | Arsenal | W |
| Premier League | Arsenal | 3–0 | Coventry | W |
| Community Shield | Arsenal | 3–0 | Manchester City | W |
Upcoming fixtures
| Premier League 2026/27 | Nottingham Forest | vs | Arsenal | |
| Champions League 2026/27 | Bayern München | vs | Arsenal | |
| Premier League 2026/27 | Arsenal | vs | Everton | |
| Premier League 2026/27 | Liverpool | vs | Arsenal | |
| Champions League 2026/27 | Slavia Praha | vs | Arsenal |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | David Raya | Spain | 31 | 8 | 0 | 0 |
| 1 | K. Ranson | – | – | – | ||
| 13 | Kepa | Spain | 32 | 1 | 0 | 0 |
| 30 | Illan Meslier | France | 26 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | B. Clarke | – | – | – | ||
| 2 | William Saliba | France | 25 | – | – | – |
| 3 | Cristhian Mosquera | Spain | 22 | 3 | 0 | 0 |
| 4 | Benjamin White | England | 29 | 7 | 0 | 2 |
| 4 | Marli Salmon | England | 17 | 1 | 0 | 0 |
| 5 | Piero Hincapié | Ecuador | 24 | 5 | 0 | 0 |
| 6 | Gabriel Magalhães | Brazil | 28 | 9 | 0 | 0 |
| 12 | Jurriën Timber | Netherlands | 25 | 3 | 0 | 0 |
| 15 | Ezri Konsa | England | 28 | 7 | 0 | 0 |
| 33 | Riccardo Calafiori | Italy | 24 | 7 | 2 | 2 |
| 49 | Myles Lewis-Skelly | England | 20 | 7 | 0 | 1 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Ifeoluwa Ibrahim | England | 18 | 1 | 0 | 0 |
| 8 | Martin Ødegaard | Norway | 27 | 9 | 4 | 0 |
| 10 | Eberechi Eze | England | 28 | 7 | 0 | 1 |
| 16 | Theo Julienne | England | 18 | 1 | 0 | 0 |
| 20 | N. Madueke | England | 24 | 6 | 1 | 0 |
| 23 | Mikel Merino | Spain | 30 | 8 | 1 | 0 |
| 30 | Louie George Copley | – | – | – | ||
| 36 | Martín Zubimendi | Spain | 27 | 8 | 0 | 1 |
| 39 | Bruno Guimarães | Brazil | 28 | 7 | 2 | 0 |
| 41 | Declan Rice | England | 27 | 8 | 0 | 3 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Bukayo Saka | England | 25 | 8 | 3 | 0 |
| 11 | A. Annous | – | – | – | ||
| 14 | Viktor Gyökeres | Sweden | 28 | 6 | 0 | 0 |
| 17 | Christos Tzolis | Greece | 24 | 8 | 0 | 4 |
| 29 | Kai Havertz | Germany | 27 | 8 | 3 | 0 |
| 56 | Max Dowman | England | 16 | 2 | 2 | 0 |