- Kickoff
- Stadium
- Estadio Cicero de Souza Marques
- Result
- 0–1
Goals
- 90′ Lucas Martínez River Plate
Match stats
| RB Bragantino | River Plate | |
|---|---|---|
| Ball possession | 37% | 63% |
| Expected goals (xG) | 1.40 | 0.53 |
| Total shots | 12 | 14 |
| Shots on target | 5 | 6 |
| Corners | 5 | 6 |
| Offsides | 1 | 1 |
| Fouls | 11 | 10 |
| Goalkeeper saves | 5 | 5 |
| Pass accuracy | 64% | 84% |
| Yellow cards | 6 | 4 |
| Red cards | 1 | 0 |
Lineups
RB Bragantino · 4-3-3
Starting XI
- 1Cleiton
- 34José Hurtado
- 4Alix
- 14Pedro Henrique
- 29Juninho Capixaba
- 8Eduardo Sasha
- 35Matheus Fernandes
- 6Gabriel
- 21Lucas Barbosa
- 9Isidro Pitta (C)
- 32José Herrera
Substitutes
- 18Tiago Volpi
- 56Gustavo
- 16Gustavo Marques
- 7Eric Ramires
- 5Fabinho
- 22Gustavinho
- 17Vinicius
- 51Cauê Nascimento Santos
- 11Fernando
- 12Vanderlan
- 20Rodriguinho
- 57Marcelinho Braz
Coach Mancini Vagner
River Plate · 4-4-2
Starting XI
- 41Santiago Beltrán
- 29Gonzalo Montiel
- 28Lucas Martínez (C)
- 13Lautaro Rivero
- 21Marcos Acuña
- 38Ian Martin Subiabre
- 24Juan Meza
- 6Aníbal Moreno
- 26Tomás Galván
- 7Maximiliano Salas
- 11Facundo Colidio
Substitutes
- 33Ezequiel Centurión
- 17Paulo Diaz
- 18Matías Viña
- 34Giuliano Galoppo
- 32Agustín Ruberto
- 20Germán Pezzella
- 16Fabricio Bustos
- 19K. Páez
- 39Santiago Lencina
- 25L. Pereyra
- 35J. Freitas
- 44L. Silva
Coach Eduardo Coudet
Table · Group Stage
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 |
Form
RB Bragantino
- L
- D
- W
- W
- L
| Brasileirão Série A | RB Bragantino | 0–1 | Palmeiras | L |
| Copa do Brasil | RB Bragantino | 1–1 | Mirassol | D |
| Brasileirão Série A | RB Bragantino | 4–2 | Remo | W |
| Copa Sudamericana | RB Bragantino | 3–2 | Blooming | W |
| Brasileirão Série A | Cruzeiro | 2–1 | RB Bragantino | L |
River Plate
- W
- L
- W
- W
- D
| Argentine Primera División | River Plate | 3–1 | Aldosivi | W |
| Argentine Primera División | River Plate | 0–1 | Boca Juniors | L |
| Copa Sudamericana | River Plate | 1–0 | Carabobo FC | W |
| Argentine Primera División | Racing Club | 0–2 | River Plate | W |
| Copa Sudamericana | Blooming | 1–1 | River Plate | D |
Top scorers
This season, in every competition.

