
Mirassol
Copa Libertadores 2026 · Serie A 2026 · Copa Do Brasil 2026 · Paulista - A1 2026
- Country
- Brazil
- Founded
- 1925
- Stadium
- Estádio José Maria de Campos Maia, Mirassol, São Paulo
- Capacity
- 14,534
Competitions
Copa Libertadores 2026
Serie A 2026
Copa Do Brasil 2026
Paulista - A1 2026
Form
- L
- D
- W
- W
- D
Recent results
| Serie A | Bahia | 1–0 | Mirassol | L |
| Serie A | RB Bragantino | 1–1 | Mirassol | D |
| Friendlies Clubs | Uberlandia | 0–4 | Mirassol | W |
| Serie A | Mirassol | 2–0 | Botafogo | W |
| Serie A | Mirassol | 2–2 | Vitoria | D |
| Serie A | Coritiba | 1–2 | Mirassol | W |
| Serie A | Flamengo | 2–0 | Mirassol | L |
| Serie A | Mirassol | 1–1 | Palmeiras | D |
| Serie A | Santos | 1–1 | Mirassol | D |
| CONMEBOL Libertadores | LDU de Quito | 0–0 (5–4) | Mirassol | L |
Upcoming fixtures
| Serie A | Mirassol | vs | Internacional |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Georgemy | Brazil | 31 | 0 | 0 | 0 |
| 22 | Walter | Brazil | 38 | 40 | 0 | 0 |
| 23 | Alex Muralha | Brazil | 36 | 10 | 0 | 0 |
| 90 | Thomazella | Brazil | 36 | 2 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Lucas Oliveira | Brazil | 30 | 21 | 2 | 0 |
| 3 | Willian Machado | Brazil | 29 | 37 | 1 | 1 |
| 4 | Luiz Otávio | Brazil | 34 | 6 | 0 | 0 |
| 6 | Reinaldo | Brazil | 37 | 40 | 2 | 5 |
| 12 | Victor Luís | Brazil | 33 | 13 | 0 | 1 |
| 14 | Igor Carius | Brazil | 33 | 6 | 0 | 0 |
| 16 | Felipe Jonatan | Brazil | 28 | 1 | 0 | 0 |
| 18 | Elias | Brazil | 27 | 2 | 0 | 0 |
| 18 | Gabriel Pires | Brazil | 33 | 8 | 0 | 1 |
| 20 | Daniel Borges | Brazil | 33 | 16 | 0 | 0 |
| 32 | Igor Formiga | Brazil | 27 | 36 | 5 | 6 |
| 34 | João Victor | Brazil | 29 | 43 | 3 | 1 |
| 44 | Gabriel | Brazil | 22 | 12 | 0 | 0 |
| 97 | Rodrigues | Brazil | 29 | 9 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Japa | Brazil | 22 | 9 | 0 | 0 |
| 5 | Yuri Lara | Brazil | 32 | 7 | 0 | 1 |
| 7 | Shaylon | Brazil | 29 | 36 | 2 | 2 |
| 10 | Chico | Brazil | 35 | 18 | 0 | 0 |
| 21 | José Aldo | Brazil | 28 | 28 | 1 | 1 |
| 25 | Neto | – | – | – | ||
| 25 | Neto Moura | Brazil | 30 | 16 | 1 | 1 |
| 26 | Lucas Mugni | Argentina | 34 | 12 | 1 | 1 |
| 27 | Denilson | Brazil | 25 | 33 | 1 | 1 |
| 33 | Eduardo | Brazil | 36 | 36 | 9 | 0 |
| 55 | Gustavo Cazonatti | Brazil | 30 | 8 | 0 | 0 |
| 80 | Wallisson | Brazil | 29 | 10 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | André Luís | Brazil | 32 | 27 | 3 | 0 |
| 9 | Nathan Fogaca | Brazil | 27 | 20 | 3 | 0 |
| 11 | Negueba | Brazil | 26 | 13 | 3 | 0 |
| 17 | Everton Galdino | Brazil | 29 | 17 | 1 | 1 |
| 17 | Fernandinho | Brazil | 29 | 13 | 0 | 0 |
| 19 | Gustavo Silva | Brazil | 29 | 8 | 1 | 0 |
| 27 | Antonio Galeano | Paraguay | 26 | 22 | 0 | 1 |
| 29 | Tiquinho Soares | Brazil | 35 | 10 | 1 | 0 |
| 30 | Bruno Santos | Brazil | 29 | 17 | 4 | 0 |
| 70 | Rodrigo Farofa | Brazil | 26 | 3 | 0 | 0 |
| 77 | Alesson | Brazil | 27 | 42 | 1 | 8 |
| 78 | Renato Marques | Brazil | 22 | 7 | 1 | 0 |
| 95 | Edson | Brazil | 29 | 29 | 4 | 1 |
| 96 | Carlos Eduardo | Brazil | 30 | 18 | 2 | 2 |
| 96 | Carlos Eduardo de Barros | – | – | – | ||
| 99 | Zé Roberto | Brazil | 33 | 1 | 0 | 0 |