- Kickoff
- Stadium
- Anoeta
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 8 | 4 | 1 | 3 | -3 | 13 | |
| 10 | 6 | 2 | 2 | 2 | +1 | 8 |
Form
Real Sociedad
- W
- L
- W
- L
- L
| La Liga | Real Sociedad | 3–2 | Deportivo La Coruña | W |
| Club friendly | Real Sociedad | 0–1 | Athletic Club | L |
| La Liga | Valencia | 2–3 | Real Sociedad | W |
| Europa League | Real Sociedad | 1–2 | Bournemouth | L |
| La Liga | Real Sociedad | 0–3 | Atlético Madrid | L |
Athletic Club
- W
- D
- D
- W
- W
| Club friendly | Real Sociedad | 0–1 | Athletic Club | W |
| La Liga | Athletic Club | 0–0 | Alavés | D |
| La Liga | Athletic Club | 1–1 | Elche | D |
| La Liga | Athletic Club | 3–0 | Atlético Madrid | W |
| La Liga | Celta Vigo | 0–2 | Athletic Club | W |
Head to head
Their latest meetings before this match, in every competition.
- Real Sociedad win2
- Draw1
- Athletic Club win1
| Club friendly | Real Sociedad | 0–1 | Athletic Club | |
| Copa del Rey | Real Sociedad | 1–0 | Athletic Club | |
| Copa del Rey | Athletic Club | 0–1 | Real Sociedad | |
| La Liga | Athletic Club | 1–1 | Real Sociedad |
Top scorers
This season, in every competition.

