
Valencia
La Liga 2026/27 · Copa del Rey 2026/27
- Country
- Spain
- Founded
- 1919
- Stadium
- Estadio de Mestalla, Valencia
- Capacity
- 55,000
Competitions
Form
- D
- L
- W
- L
- L
Recent results
| La Liga | Racing Santander | 2–2 | Valencia | D |
| La Liga | Valencia | 2–3 | Real Sociedad | L |
| La Liga | Alaves | 0–1 | Valencia | W |
| La Liga | Sevilla | 1–0 | Valencia | L |
| La Liga | Valencia | 0–5 | Barcelona | L |
| La Liga | Deportivo La Coruna | 3–1 | Valencia | L |
| La Liga | Valencia | 0–1 | Real Betis | L |
| La Liga | Valencia | 0–0 | Celta Vigo | D |
| Friendlies Clubs | Valencia | 0–1 | Teruel | L |
| Friendlies Clubs | Valencia | 1–2 | Newcastle | L |
Upcoming fixtures
| La Liga 2026/27 | Valencia | vs | Athletic Club | |
| La Liga 2026/27 | Valencia | vs | Villarreal | |
| La Liga 2026/27 | Elche | vs | Valencia | |
| La Liga 2026/27 | Valencia | vs | Real Madrid | |
| La Liga 2026/27 | Rayo Vallecano | vs | Valencia |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Stole Dimitrievski | North Macedonia | 32 | 8 | 0 | 0 |
| 13 | Cristian Rivero | Spain | 28 | 0 | 0 | 0 |
| 25 | Kayne van Oevelen | Netherlands | 23 | 0 | 0 | 0 |
| 28 | Vicent Abril | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Copete | – | – | – | ||
| 4 | Mouctar Diakhaby | Guinea | 29 | 5 | 0 | 0 |
| 5 | César Tárrega | Spain | 24 | 5 | 0 | 0 |
| 12 | Justin de Haas | Netherlands | 26 | 4 | 0 | 1 |
| 14 | José Gayà | Spain | 31 | 6 | 0 | 0 |
| 18 | Pepelu | Spain | 28 | 8 | 0 | 0 |
| 21 | Jesús Vázquez | Spain | 23 | 7 | 0 | 0 |
| 22 | Arnau Martinez | Spain | 23 | 5 | 0 | 0 |
| 24 | Pablo Carmine Maffeo Becerra | Spain | 29 | 7 | 0 | 0 |
| 26 | Rubo Iranzo | – | – | – | ||
| 29 | Alejandro Panach | Spain | 20 | 0 | 0 | 0 |
| 36 | Iker Córdoba | Spain | 20 | 3 | 0 | 0 |
| 40 | Joel Fontanet | – | – | – | ||
| 41 | Marcos Navarro | Spain | 22 | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Guido Rodríguez | Argentina | 32 | 5 | 0 | 0 |
| 8 | Javi Guerra | Spain | 23 | 8 | 0 | 2 |
| 10 | Harvey Elliott | England | 23 | 4 | 0 | 0 |
| 15 | Aliou Dieng | Mali | 28 | 6 | 0 | 0 |
| 19 | Dani Raba | Spain | 30 | 2 | 1 | 0 |
| 23 | Filip Ugrinic | Switzerland | 27 | 8 | 0 | 0 |
| 27 | David Otorbi | Spain | 18 | 7 | 1 | 0 |
| 33 | Aaron Mayol | Spain | 18 | 2 | 1 | 0 |
| 38 | Jaume Dura | Spain | 18 | 0 | 0 | 0 |
| 38 | M. Martinez | – | – | – | ||
| 39 | Ryunosuke Sato | Japan | 19 | 5 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Umar Sadiq | Nigeria | 29 | 3 | 1 | 0 |
| 7 | Arnaut Danjuma | Netherlands | 29 | 8 | 0 | 0 |
| 9 | Hugo Duro | Spain | 26 | 8 | 0 | 1 |
| 11 | Luis Rioja | Spain | 32 | 4 | 1 | 0 |
| 16 | Diego López | – | – | – | ||
| 37 | Aimar Blázquez | Spain | 20 | 1 | 0 | 0 |