
Austria
World Cup 2026 · UEFA Nations League 2026
- Founded
- 1904
- Stadium
- Ernst-Happel-Stadion, Vienna
- Capacity
- 50,865
Competitions
World Cup 2026
UEFA Nations League 2026
Form
- D
- D
- W
- W
- L
Recent results
| UEFA Nations League | Kosovo | 1–1 | Austria | D |
| UEFA Nations League | Rep. Of Ireland | 2–2 | Austria | D |
| UEFA Nations League | Austria | 3–1 | Kosovo | W |
| UEFA Nations League | Austria | 3–1 | Israel | W |
| World Cup | Spain | 3–0 | Austria | L |
| World Cup | Algeria | 3–3 | Austria | D |
| World Cup | Argentina | 2–0 | Austria | L |
| World Cup | Austria | 3–1 | Jordan | W |
| Friendlies | Austria | 1–0 | Tunisia | W |
| Friendlies | Austria | 1–0 | South Korea | W |
Upcoming fixtures
No fixtures scheduled yet.
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Alexander Schlager | Austria | 30 | 6 | 0 | 0 |
| 12 | Florian Wiegele | Austria | 25 | 1 | 0 | 0 |
| 13 | Christian Zawieschitzky | Austria | 19 | 1 | 0 | 0 |
| 13 | Patrick Pentz | Austria | 29 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | David Affengruber | Austria | 25 | 2 | 1 | 0 |
| 3 | Kevin Danso | Austria | 28 | 7 | 0 | 0 |
| 5 | Stefan Posch | Austria | 29 | 7 | 0 | 0 |
| 8 | David Alaba | Austria | 34 | 4 | 0 | 1 |
| 14 | Maximilian Wöber | Austria | 28 | 3 | 0 | 0 |
| 14 | Nikolas Veratschnig | Austria | 23 | 1 | 0 | 0 |
| 15 | Philipp Lienhart | Austria | 30 | 4 | 0 | 0 |
| 16 | Felix Bacher | Austria | 25 | 1 | 0 | 0 |
| 16 | Phillipp Mwene | Austria | 32 | 4 | 1 | 0 |
| 20 | Konrad Laimer | Austria | 29 | 6 | 0 | 1 |
| 22 | Alexander Prass | Austria | 25 | 5 | 1 | 0 |
| 23 | Marco Friedl | Austria | 28 | 2 | 0 | 0 |
| 25 | Michael Svoboda | Austria | 28 | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 4 | Xaver Schlager | Austria | 29 | 8 | 0 | 1 |
| 6 | Nicolas Seiwald | Austria | 25 | 8 | 0 | 0 |
| 7 | Christoph Lang | Austria | 24 | 2 | 1 | 1 |
| 7 | V. Markovic | 1 | 0 | 0 | ||
| 9 | Marcel Sabitzer | Austria | 32 | 4 | 1 | 0 |
| 11 | Michael Gregoritsch | Austria | 32 | 6 | 1 | 1 |
| 17 | Carney Chukwuemeka | England | 22 | 6 | 1 | 0 |
| 18 | Romano Schmid | Austria | 26 | 8 | 2 | 1 |
| 19 | Marco Grüll | Austria | 28 | 2 | 0 | 0 |
| 20 | Sascha Horvath | Austria | 30 | 1 | 0 | 0 |
| 21 | Patrick Wimmer | Austria | 25 | 6 | 0 | 2 |
| 24 | Paul Wanner | Austria | 20 | 6 | 0 | 1 |
| 26 | Alessandro Schöpf | Austria | 32 | 0 | 0 | 0 |
| Christoph Baumgartner | Austria | 27 | – | – | – | |
| Florian Grillitsch | Austria | 31 | 2 | – | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Marko Arnautovic | Austria | 37 | 4 | 2 | 0 |
| 8 | Junior Adamu | Austria | 25 | 1 | 1 | 0 |
| 9 | Saša Kalajdzic | Austria | 29 | 7 | 2 | 1 |