
Boston River
Copa Sudamericana 2026 · Primera División 2026 · Copa Uruguay 2026
- Country
- Uruguay
- Founded
- 1939
- Stadium
- Estadio Campeones Olímpicos, Ciudad de Florida
- Capacity
- 5,000
Competitions
Copa Sudamericana 2026
Primera División 2026
Copa Uruguay 2026
Form
- W
- W
- D
- L
- W
Recent results
| Copa Uruguay | Boston River | 0–0 (4–3) | CA River Plate | W |
| Primera División | Wanderers | 1–3 | Boston River | W |
| Primera División | Boston River | 0–0 | Juventud | D |
| Primera División | Penarol | 2–1 | Boston River | L |
| Copa Uruguay | Boston River | 3–2 | Fenix | W |
| Primera División | Boston River | 1–2 | Progreso | L |
| Primera División | Racing Montevideo | 3–2 | Boston River | L |
| Copa Uruguay | Boston River | 2–0 | Colón | W |
| Primera División | Liverpool Montevideo | 1–0 | Boston River | L |
| Copa Uruguay | Liverpool Montevideo | 0–1 | Boston River | W |
Upcoming fixtures
| Primera División | Boston River | vs | Defensor Sporting |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Bruno Antúnez | Uruguay | 23 | 5 | 0 | 0 |
| 12 | Juan González | Uruguay | 33 | 2 | 0 | 0 |
| 80 | J. Torres | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Kevin Sotto | Uruguay | 20 | 3 | 0 | 0 |
| 3 | Marco Mancebo | Uruguay | 25 | 3 | 0 | 0 |
| 4 | I. Fernandez | 6 | 0 | 0 | ||
| 6 | F. Saravia | – | – | – | ||
| 14 | Kevin RodrÃguez | Uruguay | 20 | – | – | – |
| 15 | L. Vazquez | 2 | 0 | 0 | ||
| 17 | Rafael Haller | Uruguay | 26 | 4 | 0 | 0 |
| 22 | Fredy Martínez | Uruguay | 25 | 1 | 1 | 0 |
| 23 | Mateo Rivero | Uruguay | 22 | 5 | 0 | 0 |
| 24 | Jairo O'Neill | Uruguay | 25 | 2 | 0 | 0 |
| 25 | Agustín Aguirre | Argentina | 22 | 2 | 0 | 0 |
| 28 | A. Fernandez | – | – | – | ||
| 30 | M. González | Uruguay | 32 | 3 | 0 | 0 |
| 31 | Juan Acosta | Uruguay | 32 | 5 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Francisco Barrios | Uruguay | 24 | 5 | 0 | 0 |
| 5 | R. Saravia | – | – | – | ||
| 6 | Andrés Romero | Venezuela | 23 | 2 | 0 | 0 |
| 10 | A. Amado | Uruguay | 25 | 6 | 0 | 0 |
| 11 | Gastón Ramírez | Uruguay | 35 | 5 | 1 | 0 |
| 14 | Federico Dafonte | Uruguay | 21 | 7 | 0 | 0 |
| 17 | Marco Oroná | – | – | – | ||
| 19 | M. Hornos | 3 | 1 | 0 | ||
| 26 | Facundo Muñoa | Uruguay | 22 | 5 | 1 | 1 |
| 29 | A. Lima | 2 | 0 | 0 | ||
| 32 | Y. González | Argentina | 24 | 7 | 2 | 1 |
| 99 | Gonzalo Reyna | Argentina | 29 | 6 | 0 | 2 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 8 | L. Suárez | – | – | – | ||
| 9 | Alexander Gonzalez | Uruguay | 24 | 5 | 0 | 0 |
| 9 | Francisco Bonfiglio | Argentina | 24 | 7 | 0 | 2 |
| 16 | Leandro Suhr | Uruguay | 29 | 3 | 0 | 0 |
| 20 | F. Avenatti | – | – | – | ||
| 21 | Franco Pérez | Uruguay | 25 | 5 | 0 | 0 |
| 27 | A. Diogo | – | – | – | ||
| 27 | N. Siri | – | – | – | ||
| 28 | Francisco Martinicorena | Uruguay | 22 | 1 | 0 | 0 |
| 43 | Facundo Valdéz | – | – | – |