
Deportivo Recoleta
Copa Sudamericana 2026 · Paraguayan Primera División (Apertura) 2026 · Paraguayan Primera División (Clausura) 2026 · Copa Paraguay 2026
- Country
- Paraguay
- Founded
- 1931
- Stadium
- Estadio Roque Battilana, Asunción
- Capacity
- 6,000
Competitions
Copa Sudamericana 2026
Paraguayan Primera División (Apertura) 2026
Paraguayan Primera División (Clausura) 2026
Copa Paraguay 2026
Form
- L
- L
- D
- W
- L
Recent results
| Paraguayan Primera División (Clausura) | Nacional Asuncion | 1–0 | Deportivo Recoleta | L |
| Paraguayan Primera División (Clausura) | Deportivo Recoleta | 1–2 | Libertad | L |
| Paraguayan Primera División (Clausura) | Club Sp. San Lorenzo | 0–0 | Deportivo Recoleta | D |
| Copa Paraguay | Deportivo Recoleta | 3–1 | Guairena FC | W |
| Paraguayan Primera División (Clausura) | Sportivo Luqueno | 1–0 | Deportivo Recoleta | L |
| Paraguayan Primera División (Clausura) | Deportivo Recoleta | 1–3 | Sportivo Trinidense | L |
| Paraguayan Primera División (Clausura) | Club Guarani | 2–0 | Deportivo Recoleta | L |
| Paraguayan Primera División (Clausura) | Deportivo Recoleta | 1–3 | Cerro Porteño | L |
| Paraguayan Primera División (Clausura) | Deportivo Recoleta | 1–2 | Olimpia | L |
| Copa Paraguay | Deportivo Santani | 0–2 | Deportivo Recoleta | W |
Upcoming fixtures
| Paraguayan Primera División (Clausura) | Deportivo Recoleta | vs | Rubio NU |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Andrés Marsegno | Argentina | 24 | 3 | 0 | 0 |
| 12 | Nelson Ferreira | Paraguay | 28 | 13 | 0 | 0 |
| 13 | Oscar Toledo | Paraguay | 27 | 8 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | F. A. Echeguren Zarza | 15 | 0 | 0 | ||
| 3 | Luis Cardozo | Paraguay | 38 | 11 | 0 | 0 |
| 4 | Marcos Pereira | Paraguay | 24 | 12 | 1 | 0 |
| 5 | Nicolás Marotta | Argentina | 29 | 14 | 0 | 0 |
| 6 | José Espínola | Paraguay | 25 | 18 | 0 | 0 |
| 14 | Claudio Figueredo | Paraguay | 27 | 6 | 0 | 0 |
| 15 | Blas Medina | Paraguay | 30 | 11 | 0 | 0 |
| 18 | P. Rios | 19 | 3 | 1 | ||
| 23 | Juan Núñez | Paraguay | 37 | 2 | 0 | 0 |
| 25 | Dairon Mosquera | Colombia | 34 | 9 | 0 | 0 |
| 27 | Julio Domínguez | Paraguay | 34 | 1 | 0 | 0 |
| 28 | L. Mendoza | 4 | 0 | 0 | ||
| 32 | Lucas Monzón | Argentina | 23 | 18 | 0 | 1 |
| 35 | E. Barreto | 1 | 0 | 0 | ||
| 35 | E. Garcia | – | – | – | ||
| Iván Piris | Paraguay | 37 | 3 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Ronal Domínguez | Paraguay | 34 | 17 | 0 | 2 |
| 8 | Fernando Galeano | Paraguay | 27 | 10 | 1 | 0 |
| 10 | Alejandro Silva | Uruguay | 37 | 10 | 1 | 1 |
| 10 | Junior Noguera | Paraguay | 24 | 15 | 2 | 3 |
| 16 | Carlos Vera | Paraguay | 38 | 0 | 0 | 0 |
| 17 | Wilfrido Báez | Paraguay | 32 | 19 | 1 | 2 |
| 19 | Héctor López | Paraguay | 20 | 14 | 2 | 0 |
| 20 | Marcelo Cañete | Argentina | 36 | 2 | 0 | 0 |
| 21 | Claudio Garay | Paraguay | 30 | 4 | 0 | 0 |
| 22 | Orlín Barreto | Paraguay | 20 | 5 | 1 | 0 |
| 30 | Jorge Núñez | Paraguay | 31 | 0 | 0 | 0 |
| 31 | Manuel Shupp | Paraguay | 20 | 10 | 0 | 0 |
| 34 | Mathias Masi | Paraguay | 22 | 1 | 0 | 0 |
| 38 | Derlis Orué | Paraguay | 37 | 1 | 0 | 0 |
| 38 | Juan Franco | Paraguay | 24 | 20 | 0 | 1 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Richart Ortiz | Paraguay | 31 | 13 | 1 | 0 |
| 11 | Kevin Parzajuk | Paraguay | 24 | 14 | 2 | 0 |
| 22 | F. Pacher | – | – | – | ||
| 24 | Thiago Vidal | Paraguay | 23 | 4 | 0 | 0 |
| 25 | R. Martino | 2 | 0 | 0 | ||
| 29 | Allan Wlk | Paraguay | 23 | 23 | 15 | 1 |
| 30 | Paul Charpentier | Argentina | 26 | 14 | 2 | 1 |
| 33 | Aldo González | Paraguay | 30 | 18 | 2 | 1 |
| 36 | Brahian Ferreira | Paraguay | 24 | 1 | 0 | 0 |
| 36 | Brahian Ferreira | Paraguay | 24 | 4 | 0 | 0 |
| 37 | J. Falcon | 6 | 0 | 0 | ||
| 39 | G. Guggiari | 1 | 0 | 1 | ||
| 40 | Pablo Daniel Zeballos Ocampos | Paraguay | 40 | 0 | 0 | 0 |