
Portugal
World Cup 2026 · UEFA Nations League 2026
- Founded
- 1914
- Stadium
- Estádio da Luz, Lisbon
- Capacity
- 68,100
Competitions
World Cup 2026
UEFA Nations League 2026
Form
- W
- W
- W
- W
- L
Recent results
| UEFA Nations League | Portugal | 2–1 | Norway | W |
| UEFA Nations League | Denmark | 2–4 | Portugal | W |
| UEFA Nations League | Norway | 1–2 | Portugal | W |
| UEFA Nations League | Portugal | 1–0 | Wales | W |
| World Cup | Portugal | 0–1 | Spain | L |
| World Cup | Portugal | 2–1 | Croatia | W |
| World Cup | Colombia | 0–0 | Portugal | D |
| World Cup | Portugal | 5–0 | Uzbekistan | W |
| World Cup | Portugal | 1–1 | DR Congo | D |
| Friendlies | Portugal | 2–1 | Nigeria | W |
Upcoming fixtures
No fixtures scheduled yet.
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 12 | José Sá | Portugal | 33 | 0 | 0 | 0 |
| 22 | Rui Silva | Portugal | 32 | 0 | 0 | 0 |
| Diogo Costa | Portugal | 27 | 9 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Diogo Dalot | Portugal | 27 | 5 | 0 | 1 |
| 20 | João Cancelo | Portugal | 32 | 7 | 2 | 1 |
| António Silva | Portugal | 22 | 1 | 0 | 0 | |
| Gonçalo Inácio | Portugal | 25 | 3 | 0 | 0 | |
| Nélson Semedo | Portugal | 32 | 4 | – | 0 | |
| Nuno Mendes | Portugal | 24 | 9 | 1 | 2 | |
| Nuno Tavares | Portugal | 26 | 4 | 0 | 0 | |
| Renato Veiga | Portugal | 23 | 9 | 0 | 0 | |
| Rúben Dias | Portugal | 29 | 8 | 0 | 0 | |
| Tomás Araújo | Portugal | 24 | 2 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 21 | Rúben Neves | Portugal | 29 | 6 | 0 | 0 |
| Bernardo Silva | Portugal | 32 | 6 | 0 | 0 | |
| Bruno Fernandes | Portugal | 32 | 8 | 0 | 3 | |
| Francisco Conceição | Portugal | 23 | 6 | 0 | 0 | |
| João Neves | Portugal | 22 | 8 | 1 | 0 | |
| João Palhinha | Portugal | 31 | 6 | 0 | 0 | |
| Matheus Nunes | Portugal | 28 | 1 | – | 0 | |
| Pote | Portugal | 28 | 1 | 0 | 0 | |
| Rafael Leão | Portugal | 27 | 7 | 1 | 1 | |
| Samú Costa | Portugal | 25 | 1 | – | 0 | |
| Vitinha | Portugal | 26 | 9 | 1 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Gonçalo Ramos | Portugal | 25 | 6 | 4 | 1 |
| 11 | João Félix | Portugal | 26 | 7 | 3 | 1 |
| 16 | Trincão | Portugal | 26 | 4 | 0 | 0 |
| 19 | Gonçalo Guedes | Portugal | 29 | 0 | 0 | 0 |
| Cristiano Ronaldo | Portugal | 41 | 6 | 3 | 0 | |
| Pedro Neto | Portugal | 26 | 8 | 0 | 2 |