
Rosario Central
Copa Libertadores 2026 · Liga Profesional Argentina 2026 · Copa Argentina 2026 · Super Copa International 2026
- Country
- Argentina
- Founded
- 1889
- Stadium
- Estadio Gigante de Arroyito, Rosario, Provincia de Santa Fe
- Capacity
- 41,654
Competitions
Copa Libertadores 2026
Liga Profesional Argentina 2026
Copa Argentina 2026
Super Copa International 2026
Form
- W
- D
- W
- W
- W
Recent results
| Liga Profesional Argentina | Rosario Central | 5–0 | Independ. Rivadavia | W |
| Liga Profesional Argentina | Banfield | 1–1 | Rosario Central | D |
| Super Copa International | Estudiantes L.P. | 1–3 | Rosario Central | W |
| Liga Profesional Argentina | Rosario Central | 1–0 | Argentinos JRS | W |
| Liga Profesional Argentina | Tigre | 0–1 | Rosario Central | W |
| Liga Profesional Argentina | Rosario Central | 1–1 | Newells Old Boys | D |
| Liga Profesional Argentina | Rosario Central | 1–2 | Gimnasia L.P. | L |
| Liga Profesional Argentina | Talleres Cordoba | 2–2 | Rosario Central | D |
| CONMEBOL Libertadores | Corinthians | 1–0 | Rosario Central | L |
| Liga Profesional Argentina | Barracas Central | 0–1 | Rosario Central | W |
Upcoming fixtures
| Liga Profesional Argentina | Atletico Tucuman | vs | Rosario Central |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Axel Werner | Argentina | 30 | 2 | 0 | 0 |
| 1 | Jorge Broun | Argentina | 40 | 4 | 0 | 0 |
| 23 | Jeremías Ledesma | Argentina | 33 | 33 | 0 | 0 |
| 38 | Damian Fernandez | Argentina | 23 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Carlos Quintana | Argentina | 38 | 11 | 0 | 1 |
| 2 | Sebastián Zaracho | Paraguay | 27 | 3 | 0 | 1 |
| 3 | A. Sandez | Argentina | 25 | 31 | 0 | 2 |
| 6 | Juan Komar | Argentina | 30 | 0 | 0 | 0 |
| 7 | M. Cabrera | 2 | 0 | 0 | ||
| 13 | Gastón Ávila | Argentina | 25 | 31 | 3 | 2 |
| 14 | Asael Oviedo | 0 | 0 | 0 | ||
| 15 | Facundo Mallo | Uruguay | 31 | 16 | 0 | 0 |
| 24 | Juan Valentín Giménez | Argentina | 20 | 2 | 0 | 0 |
| 32 | Emanuel Coronel | Argentina | 29 | 32 | 0 | 2 |
| 33 | Alexis Soto | Argentina | 32 | 25 | 1 | 0 |
| 35 | L. Ramos | 2 | 0 | 0 | ||
| 36 | A. Guich | 1 | 0 | 0 | ||
| 41 | L. Rios | 1 | 0 | 0 | ||
| 42 | E. Veron | 11 | 1 | 0 | ||
| 46 | Ignacio Ovando | Argentina | 19 | 34 | 4 | 1 |
| 47 | Luca Raffin | Argentina | 20 | 8 | 0 | 0 |
| 51 | M. Vicente | 0 | 0 | 0 | ||
| 52 | Franco Castorani | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Franco Ibarra | Argentina | 25 | 35 | 0 | 3 |
| 8 | Jaminton Campaz | Colombia | 26 | 30 | 4 | 5 |
| 10 | Franco Cervi | Argentina | 32 | 2 | 0 | 0 |
| 11 | Ángel Di María | Argentina | 38 | 34 | 12 | 5 |
| 16 | Enzo Gimenez | Paraguay | 28 | 23 | 1 | 1 |
| 19 | Luis Segovia | Argentina | 19 | 2 | 0 | 0 |
| 20 | Vicente Pizarro | Chile | 23 | 36 | 2 | 4 |
| 28 | Guillermo Fernández | Argentina | 35 | 20 | 0 | 2 |
| 31 | Federico Navarro | Argentina | 26 | 28 | 0 | 0 |
| 40 | B. Cantero | 0 | 0 | 0 | ||
| 43 | Kevin Tomas Gutiérrez | Argentina | 20 | 1 | 0 | 0 |
| 44 | Paolo Lescano | Argentina | 19 | 0 | 0 | 0 |
| 53 | Valentino Felici | 1 | 0 | 0 | ||
| 55 | Felipe Carnicero | Argentina | 20 | 0 | 0 | 0 |
| 88 | Alan Rodríguez | Uruguay | 26 | 7 | 1 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Alejo Veliz | Argentina | 23 | 22 | 5 | 0 |
| 9 | Marco Ruben | Argentina | 39 | 9 | 2 | 0 |
| 16 | Tomás Badaloni | Argentina | 26 | 9 | 0 | 1 |
| 18 | Julián Fernández | Argentina | 22 | 22 | 2 | 3 |
| 22 | Enzo Copetti | Argentina | 30 | 35 | 8 | 1 |
| 26 | Giovanni Cantizano | Argentina | 19 | 17 | 2 | 3 |
| 27 | Gaspar Duarte | Colombia | 23 | 14 | 0 | 0 |
| 37 | L. Duarte | 2 | 0 | 0 | ||
| 39 | Fabricio Oviedo | Argentina | 22 | 3 | 0 | 0 |
| 54 | G. Pavoni | 0 | 0 | 0 |