
Sporting Cristal
Copa Libertadores 2026 · Copa Sudamericana 2026 · Primera División 2026 · Copa De La Liga 2026
- Country
- Peru
- Founded
- 1955
- Stadium
- Estadio Alberto Gallardo, Lima
- Capacity
- 20,000
Competitions
Copa Libertadores 2026
Copa Sudamericana 2026
Primera División 2026
Copa De La Liga 2026
Form
- W
- W
- W
- W
- W
Recent results
| Primera División | UTC Cajamarca | 0–1 | Sporting Cristal | W |
| Copa De La Liga | Sporting Cristal | 5–0 | ADT | W |
| Copa De La Liga | ADT | 0–1 | Sporting Cristal | W |
| Primera División | Sporting Cristal | 3–1 | Atletico Grau | W |
| Primera División | UCV Moquegua | 1–2 | Sporting Cristal | W |
| Primera División | Sporting Cristal | 5–0 | Club Deportivo Los Chankas | W |
| Primera División | Sport Boys | 1–0 | Sporting Cristal | L |
| Copa De La Liga | Sporting Cristal | 4–1 | Sport Huancayo | W |
| Primera División | Alianza Atletico | 3–1 | Sporting Cristal | L |
| Primera División | Sporting Cristal | 4–1 | Sport Huancayo | W |
Upcoming fixtures
| Primera División | Sporting Cristal | vs | Comerciantes Unidos |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Diego Enríquez | Peru | 24 | 40 | 0 | 0 |
| 33 | César Bautista | Peru | 19 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Duham Ballumbrosio | 0 | 0 | 0 | ||
| 4 | Anderson Villacorta | Peru | 21 | 1 | 0 | 0 |
| 5 | Rafael Lutiger | Peru | 25 | 36 | 2 | 0 |
| 8 | Leandro Sosa | Uruguay | 32 | 33 | 1 | 2 |
| 15 | Alejandro Posito Olazabal | Peru | 21 | 9 | 0 | 0 |
| 18 | Juan González | Argentina | 29 | 28 | 1 | 2 |
| 20 | Miguel Araujo | Peru | 31 | 32 | 3 | 0 |
| 32 | Leonardo Díaz | Peru | 22 | 10 | 0 | 0 |
| 37 | Fabián Lora | Peru | 21 | 4 | 0 | 0 |
| 41 | Joao Cuenca | Peru | 19 | 4 | 0 | 0 |
| 90 | Cris Silva | Brazil | 33 | 37 | 0 | 2 |
| 96 | Luis Abram | Peru | 30 | 14 | 0 | 1 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Agustín Álvarez | Uruguay | 25 | 5 | 0 | 0 |
| 7 | Santiago González | Argentina | 27 | 29 | 5 | 6 |
| 10 | Christofer Gonzáles | Peru | 34 | 6 | 0 | 0 |
| 14 | Cristian Benavente | Peru | 32 | 12 | 0 | 0 |
| 19 | Y. Yotún | Peru | 36 | 36 | 9 | 13 |
| 21 | C. Cabellos | Peru | 22 | 27 | 1 | 1 |
| 23 | Maxloren Castro | Peru | 18 | 38 | 4 | 3 |
| 25 | Gerald Távara | Peru | 27 | 38 | 2 | 2 |
| 26 | Ian Wisdom | Peru | 21 | 21 | 1 | 1 |
| 27 | Gabriel | Brazil | 36 | 24 | 1 | 2 |
| 34 | Carlos Valle | Peru | 20 | 2 | 0 | 0 |
| 44 | Gerson Castillo | 2 | 0 | 0 | ||
| 46 | J. Lara | – | – | – | ||
| 55 | Gustavo Cazonatti | Brazil | 30 | 24 | 4 | 2 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Felipe Vizeu | Brazil | 29 | 20 | 6 | 0 |
| 11 | Irven Ávila | Peru | 36 | 29 | 3 | 4 |
| 16 | Luis Iberico | Peru | 28 | 29 | 7 | 1 |
| 22 | Michael Hoyos | Argentina | 35 | 13 | 4 | 2 |
| 28 | Diego Otoya | Peru | 22 | 4 | 0 | 0 |
| 29 | Hernán Barcos | Argentina | 42 | 11 | 2 | 0 |
| 40 | Jair Moretti | Peru | 19 | 1 | 1 | 0 |
| 42 | J. Burga | 2 | 0 | 0 | ||
| 42 | Josemaria Mellan | – | – | – | ||
| 77 | Juan Cuesta | Colombia | 24 | 7 | 1 | 0 |
| 97 | Mateo Rodriguez | Peru | 20 | 5 | 0 | 0 |