- Kickoff
- Stadium
- Hill Dickinson Stadium
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
Form
Everton
- D
- W
- W
- D
- D
| Premier League | Hull City | 2–2 | Everton | D |
| Premier League | Everton | 1–0 | Ipswich | W |
| EFL Cup | Everton | 1–0 | Wolves | W |
| Premier League | Tottenham | 0–0 | Everton | D |
| Premier League | Everton | 2–2 | Manchester United | D |
Hull City
- D
- L
- D
- L
- D
| Premier League | Hull City | 2–2 | Everton | D |
| Premier League | Newcastle | 2–1 | Hull City | L |
| Premier League | Chelsea | 2–2 | Hull City | D |
| EFL Cup | Sunderland | 1–0 | Hull City | L |
| Premier League | Hull City | 0–0 | Aston Villa | D |
Head to head
Their latest meetings before this match, in every competition.
- Everton win0
- Draw1
- Hull City win0
Top scorers
This season, in every competition.

