
Aston Villa
Champions League 2026/27 · Premier League 2026/27 · FA Cup 2026/27 · UEFA Super Cup 2026/27 · League Cup 2026/27
- Country
- England
- Founded
- 1874
- Stadium
- Villa Park, Birmingham
- Capacity
- 42,824
Competitions
Champions League 2026/27
Premier League 2026/27
FA Cup 2026/27
UEFA Super Cup 2026/27
League Cup 2026/27
Form
- W
- D
- W
- W
- W
Recent results
| UEFA Champions League | Aston Villa | 6–0 | Fenerbahçe | W |
| Premier League | Aston Villa | 2–2 | Brentford | D |
| Friendlies Clubs | Sevilla | 1–3 | Aston Villa | W |
| Premier League | Tottenham | 2–3 | Aston Villa | W |
| League Cup | Coventry | 1–3 | Aston Villa | W |
| Premier League | Aston Villa | 1–2 | Nottingham Forest | L |
| UEFA Champions League | Club Brugge KV | 2–3 | Aston Villa | W |
| Premier League | Hull City | 0–0 | Aston Villa | D |
| Premier League | Aston Villa | 0–1 | Arsenal | L |
| Premier League | Brighton | 4–0 | Aston Villa | L |
Upcoming fixtures
| Premier League 2026/27 | Newcastle | vs | Aston Villa | |
| Champions League 2026/27 | Aston Villa | vs | Viking | |
| Premier League 2026/27 | Aston Villa | vs | Manchester City | |
| Premier League 2026/27 | Aston Villa | vs | Fulham | |
| Champions League 2026/27 | Barcelona | vs | Aston Villa |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Zion Suzuki | Japan | 24 | 7 | 0 | 0 |
| 40 | Marco Bizot | Netherlands | 35 | 3 | 0 | 0 |
| 42 | James Wright | England | 21 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Matthew Cash | Poland | 29 | 6 | 0 | 0 |
| 3 | Victor Lindelöf | Sweden | 32 | 8 | 0 | 0 |
| 4 | Taylor Harwood-Bellis | England | 24 | 1 | 0 | 0 |
| 5 | Tyrone Mings | England | 33 | 7 | 0 | 0 |
| 13 | Matteo Ruggeri | Italy | 24 | 5 | 0 | 0 |
| 14 | Pau Torres | Spain | 29 | 5 | 0 | 2 |
| 22 | Ian Maatsen | Netherlands | 24 | 6 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | England | 28 | 7 | 0 | 0 |
| 48 | Modou Cissé | Senegal | 21 | 0 | 0 | 0 |
| 70 | R. Fortes | – | – | – | ||
| 71 | T. Carroll | – | – | – | ||
| 78 | T. Bloomfield | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Ross Barkley | England | 32 | 9 | 1 | 1 |
| 7 | John McGinn | Scotland | 31 | 9 | 2 | 3 |
| 8 | Boubacar Kamara | France | 26 | 8 | 0 | 1 |
| 10 | Emiliano Buendía | Argentina | 29 | 9 | 2 | 0 |
| 19 | Ibrahim Mbaye | France | 18 | 4 | 0 | 1 |
| 20 | J. Jimoh | – | – | – | ||
| 24 | Amadou Onana | Belgium | 25 | – | – | – |
| 26 | Lamare Bogarde | Netherlands | 22 | 4 | 0 | 0 |
| 27 | Leon Goretzka | Germany | 31 | – | – | – |
| 35 | João Gomes | Brazil | 25 | 5 | 0 | 1 |
| 44 | Johan Manzambi | Switzerland | 21 | 4 | 1 | 2 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 11 | Nicolas Jackson | Senegal | 25 | 7 | 3 | 0 |
| 17 | Alejandro Garnacho | Argentina | 22 | 3 | 0 | 0 |
| 18 | Tammy Abraham | England | 29 | 7 | 2 | 0 |
| 39 | Brian Madjo | England | 17 | 1 | 1 | 0 |
| 47 | Alysson Edward | Brazil | 20 | 8 | 1 | 0 |
| 53 | George Hemmings | England | 19 | 8 | 0 | 1 |
| 68 | T. Mulley | – | – | – |