
Sunderland
Europa League 2026/27 · Premier League 2026/27 · FA Cup 2026/27 · EFL Cup 2026/27
- Country
- England
- Founded
- 1879
- Stadium
- Stadium of Light, Sunderland
- Capacity
- 49,000
Competitions
Europa League 2026/27
Premier League 2026/27
FA Cup 2026/27
EFL Cup 2026/27
Form
- L
- L
- W
- L
- W
Recent results
| Premier League | Sunderland | 0–2 | Brighton | L |
| Premier League | Manchester City | 5–3 | Sunderland | L |
| Europa League | Sunderland | 1–0 | AZ Alkmaar | W |
| Premier League | Sunderland | 0–2 | Arsenal | L |
| EFL Cup | Sunderland | 1–0 | Hull City | W |
| Premier League | Brentford | 1–1 | Sunderland | D |
| Premier League | Sunderland | 1–0 | Fulham | W |
| Premier League | Ipswich | 2–1 | Sunderland | L |
| Club friendly | Sunderland | 2–1 | Rennes | W |
| Club friendly | Lens | 0–2 | Sunderland | W |
Upcoming fixtures
| Europa League 2026/27 | Torreense | vs | Sunderland | |
| Premier League 2026/27 | Bournemouth | vs | Sunderland | |
| Europa League 2026/27 | Lech Poznań | vs | Sunderland | |
| Premier League 2026/27 | Sunderland | vs | Leeds | |
| Premier League 2026/27 | Coventry | vs | Sunderland |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 21 | Simon Moore | England | 36 | 0 | 0 | 0 |
| 22 | Robin Roefs | Netherlands | 23 | 7 | 0 | 0 |
| 31 | Melker Ellborg | Sweden | 23 | 1 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 4 | Kevin Danso | Austria | 28 | 5 | 0 | 0 |
| 5 | A. Alese | – | – | – | ||
| 5 | Daniel Ballard | Northern Ireland | 27 | 6 | 0 | 0 |
| 6 | B. Kindon | – | – | – | ||
| 6 | Dayann Methalie | France | 20 | 3 | 0 | 0 |
| 14 | A. Lightfoot | – | – | – | ||
| 15 | Omar Alderete | Paraguay | 29 | 3 | 0 | 0 |
| 17 | Reinildo | Mozambique | 32 | 6 | 0 | 0 |
| 20 | Nordi Mukiele | France | 28 | 6 | 0 | 0 |
| 32 | Trai Hume | Northern Ireland | 24 | 7 | 0 | 0 |
| 48 | Jenson Jones | England | 20 | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 4 | Jack Whittaker | England | 20 | 0 | 0 | 0 |
| 7 | C. Dinsdale | – | – | – | ||
| 8 | Alan Browne | Republic of Ireland | 31 | 1 | 0 | 0 |
| 10 | Nilson Angulo | Ecuador | 23 | 7 | 1 | 1 |
| 10 | T. Proctor | 1 | 0 | 0 | ||
| 11 | Christopher Rigg | England | 19 | 4 | 0 | 0 |
| 12 | Thomas Meunier | Belgium | 35 | 8 | 0 | 2 |
| 13 | Luke O'Nien | England | 31 | 2 | 0 | 0 |
| 19 | H. Diarra | France | 22 | 2 | 0 | 1 |
| 27 | Noah Sadiki | Belgium | 21 | 7 | 0 | 0 |
| 28 | Enzo Le Fée | France | 26 | 7 | 2 | 1 |
| 29 | Jules Ahoka | 1 | 0 | 0 | ||
| 34 | Granit Xhaka | Switzerland | 34 | 7 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Chemsdine Talbi | Morocco | 21 | 2 | 1 | 0 |
| 9 | Brian Brobbey | Netherlands | 24 | 6 | 3 | 0 |
| 9 | T. Ogunsuyi | – | – | – | ||
| 14 | Romaine Mundle | England | 23 | 1 | 0 | 0 |
| 16 | F. Scott | – | – | – | ||
| 18 | Wilson Isidor | France | 26 | 8 | 1 | 0 |
| 37 | J. Bi | Ivory Coast | 21 | 2 | 0 | 0 |
| 39 | Malick Fofana | Belgium | 21 | 6 | 0 | 0 |
| 50 | J. Angulo | 1 | 0 | 0 | ||
| 57 | Timur Tuterov | Ukraine | 21 | 1 | 0 | 0 |
| 74 | F. Geragusian | – | – | – |