- Kickoff
- Stadium
- Hill Dickinson Stadium
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
Form
Everton
- D
- W
- W
- D
- D
| Premier League | Hull City | 2–2 | Everton | D |
| Premier League | Everton | 1–0 | Ipswich | W |
| EFL Cup | Everton | 1–0 | Wolves | W |
| Premier League | Tottenham | 0–0 | Everton | D |
| Premier League | Everton | 2–2 | Manchester United | D |
Liverpool
- W
- L
- W
- W
- D
| Champions League | LASK | 3–6 | Liverpool | W |
| Premier League | Liverpool | 0–3 | Manchester City | L |
| Premier League | Bournemouth | 0–1 | Liverpool | W |
| EFL Cup | Liverpool | 3–1 | Tottenham | W |
| Premier League | Liverpool | 0–0 | Fulham | D |
Head to head
Their latest meetings before this match, in every competition.
- Everton win0
- Draw0
- Liverpool win1
Top scorers
This season, in every competition.

