
Coventry
Premier League 2026/27 · FA Cup 2026/27 · League Cup 2026/27
- Country
- England
- Founded
- 1883
- Stadium
- The Coventry Building Society Arena, Coventry, West Midlands
- Capacity
- 32,609
Competitions
Premier League 2026/27
FA Cup 2026/27
League Cup 2026/27
Form
- W
- W
- L
- L
- L
Recent results
| Premier League | Coventry | 4–1 | Newcastle | W |
| Premier League | Nottingham Forest | 0–1 | Coventry | W |
| League Cup | Coventry | 1–3 | Aston Villa | L |
| Premier League | Coventry | 0–5 | Brighton | L |
| Premier League | Manchester City | 1–0 | Coventry | L |
| Premier League | Coventry | 0–1 | Hull City | L |
| League Cup | Plymouth | 2–4 | Coventry | W |
| Premier League | Arsenal | 3–0 | Coventry | L |
| Friendlies Clubs | Coventry | 2–0 | Monaco | W |
| Friendlies Clubs | Coventry | 3–1 | Espanyol | W |
Upcoming fixtures
| Premier League 2026/27 | Tottenham | vs | Coventry | |
| Premier League 2026/27 | Coventry | vs | Fulham | |
| Premier League 2026/27 | Coventry | vs | Sunderland | |
| Premier League 2026/27 | Everton | vs | Coventry | |
| Premier League 2026/27 | Coventry | vs | Crystal Palace |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 13 | Ben Wilson | England | 34 | 0 | 0 | 0 |
| 19 | Carl Rushworth | England | 25 | 6 | 0 | 1 |
| 25 | Daniel Bentley | England | 33 | 2 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Ethan Pinnock | Jamaica | 33 | 6 | 0 | 0 |
| 3 | Jay Dasilva | England | 28 | 6 | 1 | 1 |
| 4 | Bobby Thomas | England | 25 | 8 | 0 | 0 |
| 12 | Stephen Mfuni | England | 18 | 3 | 1 | 0 |
| 15 | Liam Kitching | England | 27 | 1 | 0 | 0 |
| 20 | K. Kesler-Hayden | – | – | – | ||
| 21 | Jake Bidwell | England | 33 | 2 | 0 | 0 |
| 22 | Joel Latibeaudiere | Jamaica | 26 | 3 | 0 | 0 |
| 24 | Aurèle Amenda | Switzerland | 23 | 6 | 0 | 0 |
| 26 | L. Woolfenden | – | – | – | ||
| 27 | Milan van Ewijk | Netherlands | 26 | 5 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Jack Rudoni | England | 25 | 7 | 2 | 0 |
| 6 | Matthew Grimes | England | 31 | 6 | 0 | 0 |
| 7 | Tatsuhiro Sakamoto | Japan | 29 | 4 | 0 | 0 |
| 8 | Caleb Marfo Yirenkyi | Ghana | 20 | 8 | 0 | 1 |
| 10 | Ephron Mason-Clark | England | 27 | 6 | 1 | 0 |
| 16 | F. Onyeka | Nigeria | 28 | 6 | 0 | 0 |
| 23 | B. Thomas-Asante | England | 27 | 7 | 0 | 1 |
| 28 | Joshua Eccles | England | 26 | 1 | 0 | 0 |
| 29 | Victor Torp | Denmark | 27 | 6 | 2 | 1 |
| 38 | Gustavo Hamer | Netherlands | 29 | 5 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Ellis Simms | England | 25 | 5 | 1 | 0 |
| 11 | Haji Wright | USA | 28 | – | – | – |
| 14 | Taiwo Awoniyi | Nigeria | 29 | 5 | 1 | 1 |
| 17 | Loum Tchaouna | France | 23 | 5 | 0 | 0 |
| 34 | Y. Gboho | France | 25 | 1 | 0 | 0 |
| 49 | Sidiki Cherif | France | 19 | 4 | 1 | 0 |