- Kickoff
- Stadium
- St. James' Park
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +11 | 18 | |
| 11 | 6 | 2 | 2 | 2 | -3 | 8 |
Form
Newcastle
- L
- W
- L
- W
- D
| Premier League | Coventry | 4–1 | Newcastle | L |
| Premier League | Newcastle | 2–1 | Hull City | W |
| Premier League | Leeds | 4–1 | Newcastle | L |
| EFL Cup | Millwall | 0–1 | Newcastle | W |
| Premier League | Newcastle | 2–2 | Bournemouth | D |
Manchester City
- L
- W
- W
- W
- W
| Champions League | Manchester City | 2–4 | Paris Saint-Germain | L |
| Premier League | Liverpool | 0–3 | Manchester City | W |
| Premier League | Manchester City | 5–3 | Sunderland | W |
| EFL Cup | Manchester City | 5–0 | Norwich | W |
| Premier League | Manchester United | 0–1 | Manchester City | W |
Head to head
Their latest meetings before this match, in every competition.
- Newcastle win0
- Draw0
- Manchester City win4
| FA Cup | Newcastle | 1–3 | Manchester City | |
| Premier League | Manchester City | 2–1 | Newcastle | |
| EFL Cup | Manchester City | 3–1 | Newcastle | |
| EFL Cup | Newcastle | 0–2 | Manchester City |
Top scorers
This season, in every competition.

