
Brighton
Premier League 2026/27 · FA Cup 2026/27 · UEFA Europa Conference League 2026/27 · League Cup 2026/27
- Country
- England
- Founded
- 1901
- Stadium
- American Express Stadium, Falmer, East Sussex
- Capacity
- 31,872
Competitions
Premier League 2026/27
FA Cup 2026/27
UEFA Europa Conference League 2026/27
League Cup 2026/27
Form
- W
- W
- W
- W
- D
Recent results
| Premier League | Sunderland | 0–2 | Brighton | W |
| Premier League | Brighton | 3–0 | Arsenal | W |
| League Cup | Manchester United | 2–3 | Brighton | W |
| Premier League | Coventry | 0–5 | Brighton | W |
| Premier League | Brighton | 1–1 | Leeds | D |
| Premier League | Chelsea | 4–3 | Brighton | L |
| UEFA Europa Conference League | Brighton | 4–0 | Tromso | W |
| Premier League | Brighton | 4–0 | Aston Villa | W |
| UEFA Europa Conference League | Tromso | 0–0 | Brighton | D |
| Friendlies Clubs | Brighton | 1–0 | Bologna | W |
Upcoming fixtures
| UEFA Europa Conference League | Brighton | vs | Kauno Žalgiris | |
| Premier League 2026/27 | Brighton | vs | Crystal Palace | |
| Premier League 2026/27 | Liverpool | vs | Brighton | |
| Premier League 2026/27 | Manchester City | vs | Brighton | |
| Premier League 2026/27 | Brighton | vs | Brentford |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Bart Verbruggen | Netherlands | 24 | 8 | 0 | 0 |
| 23 | Jason Steele | England | 36 | 1 | 0 | 0 |
| 38 | Thomas McGill | Canada | 26 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Jaouen Hadjam | Algeria | 23 | 2 | 1 | 1 |
| 4 | Pascal Struijk | Netherlands | 27 | 6 | 0 | 0 |
| 5 | Lewis Dunk | England | 34 | 6 | 1 | 0 |
| 20 | Costinha | Portugal | 26 | 8 | 0 | 0 |
| 21 | Olivier Boscagli | France | 28 | 9 | 1 | 0 |
| 24 | Ferdi Kadıoğlu | Türkiye | 27 | 7 | 0 | 0 |
| 30 | Michael Svoboda | Austria | 28 | 1 | 0 | 0 |
| 44 | Luka Vušković | Croatia | 19 | 9 | 1 | 1 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | J. Middleton | – | – | – | ||
| 6 | S. Nti | 0 | 0 | 0 | ||
| 8 | Jack Hinshelwood | England | 21 | 2 | 2 | 0 |
| 10 | Y. Ibrahim | 0 | 0 | 0 | ||
| 11 | O. Azeez | – | – | – | ||
| 13 | Pascal Groß | Germany | 35 | 9 | 4 | 4 |
| 14 | José María Andrés Baixauli | Spain | 21 | 4 | 1 | 1 |
| 22 | Amario Cozier-Duberry | England | 21 | 1 | 0 | 0 |
| 25 | Diego Gómez | Paraguay | 23 | 9 | 0 | 2 |
| 26 | Yasin Ayari | Sweden | 23 | 8 | 1 | 0 |
| 27 | Mats Wieffer | Netherlands | 26 | 4 | 1 | 0 |
| 29 | Maxim De Cuyper | Belgium | 25 | 9 | 4 | 3 |
| 33 | Matthew O'Riley | Denmark | 25 | 4 | 0 | 0 |
| 35 | Malick Yalcouyé | Mali | 20 | 9 | 2 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 10 | Georginio Rutter | France | 24 | 5 | 0 | 2 |
| 11 | N. Oriola | 0 | 0 | 0 | ||
| 11 | Y. Minteh | – | – | – | ||
| 12 | Promise David | Canada | 25 | 2 | 0 | 0 |
| 15 | Ibrahim Osman | Ghana | 21 | 5 | 0 | 0 |
| 19 | Charalampos Kostoulas | Greece | 19 | 9 | 4 | 2 |
| 22 | Kaoru Mitoma | Japan | 29 | – | – | – |
| 36 | Zadok Yohanna | Nigeria | 19 | 3 | 0 | 0 |