- Kickoff
- Stadium
- Anoeta
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 8 | 4 | 1 | 3 | -3 | 13 | |
| 20 | 8 | 0 | 4 | 4 | -9 | 4 |
Form
Real Sociedad
- W
- L
- W
- L
- L
| La Liga | Real Sociedad | 3–2 | Deportivo La Coruña | W |
| Club friendly | Real Sociedad | 0–1 | Athletic Club | L |
| La Liga | Valencia | 2–3 | Real Sociedad | W |
| Europa League | Real Sociedad | 1–2 | Bournemouth | L |
| La Liga | Real Sociedad | 0–3 | Atlético Madrid | L |
Málaga
- D
- L
- L
- D
- D
| La Liga | Málaga | 1–1 | Espanyol | D |
| La Liga | Getafe | 1–0 | Málaga | L |
| La Liga | Málaga | 1–3 | Villarreal | L |
| La Liga | Celta Vigo | 1–1 | Málaga | D |
| La Liga | Málaga | 0–0 | Levante | D |
Top scorers
This season, in every competition.

