
Getafe
La Liga 2026/27 · Copa del Rey 2026/27 · UEFA Europa Conference League 2026/27
- Country
- Spain
- Founded
- 1983
- Stadium
- Estadio Coliseum, Getafe
- Capacity
- 17,393
Competitions
La Liga 2026/27
Copa del Rey 2026/27
UEFA Europa Conference League 2026/27
Form
- L
- W
- L
- D
- D
Recent results
| La Liga | Barcelona | 3–0 | Getafe | L |
| La Liga | Getafe | 1–0 | Malaga | W |
| La Liga | Real Betis | 1–0 | Getafe | L |
| La Liga | Getafe | 1–1 | Deportivo La Coruna | D |
| La Liga | Getafe | 1–1 | Celta Vigo | D |
| La Liga | Osasuna | 1–0 | Getafe | L |
| UEFA Europa Conference League | FK Partizan | 2–1 | Getafe | L |
| La Liga | Getafe | 1–0 | Racing Santander | W |
| UEFA Europa Conference League | Getafe | 3–1 | FK Partizan | W |
| La Liga | Alaves | 3–0 | Getafe | L |
Upcoming fixtures
| UEFA Europa Conference League | Universitatea Craiova | vs | Getafe | |
| La Liga 2026/27 | Getafe | vs | Rayo Vallecano | |
| La Liga 2026/27 | Athletic Club | vs | Getafe | |
| La Liga 2026/27 | Getafe | vs | Sevilla | |
| La Liga 2026/27 | Villarreal | vs | Getafe |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Jiří Letáček | Czechia | 27 | 0 | 0 | 0 |
| 13 | David Soria | Spain | 33 | 10 | 0 | 0 |
| 35 | Diego Ferrer | Spain | 19 | 0 | 0 | 0 |
| 35 | Jorge Benito | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Djené Dakonam | Togo | 34 | 10 | 0 | 0 |
| 3 | Davinchi | Spain | 18 | 6 | 0 | 0 |
| 4 | Saba Sazonov | Georgia | 24 | 7 | 0 | 0 |
| 5 | Abdelkabir Abqar | Morocco | 27 | 4 | 0 | 0 |
| 8 | Nemanja Gudelj | Serbia | 34 | 6 | 0 | 0 |
| 15 | S. Boselli | Uruguay | 22 | 6 | 0 | 0 |
| 17 | Kiko Femenía | Spain | 35 | 6 | 0 | 0 |
| 22 | Johan Mojica | Colombia | 34 | 9 | 1 | 1 |
| 24 | Zaid Romero | Argentina | 26 | 9 | 0 | 0 |
| 26 | Jean Valou | Côte d'Ivoire | 20 | 1 | 0 | 0 |
| 29 | Curro Burgos | Spain | 22 | 0 | 0 | 0 |
| 31 | Mohamed Hamdoune | Morocco | 22 | 0 | 0 | 0 |
| 41 | Jorge Montes | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Mario Martín | Spain | 22 | 6 | 0 | 0 |
| 11 | Ramón Terrats | Spain | 25 | 9 | 1 | 0 |
| 12 | Christantus Uche | – | – | – | ||
| 16 | Francho Serrano | Spain | 24 | 8 | 0 | 0 |
| 21 | Andrés García | Spain | 23 | 9 | 1 | 0 |
| 23 | Orel Mangala | Belgium | 28 | 9 | 0 | 0 |
| 28 | Alberto Risco | Spain | 21 | 4 | 0 | 0 |
| 30 | Óscar López | Bolivia | 20 | 2 | 0 | 0 |
| 33 | Alvaro Gutierrez | – | – | – | ||
| 34 | Jesús | Spain | 22 | 0 | 0 | 0 |
| 44 | Adrián Riquelme | – | – | – | ||
| Mady Macalou | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Borja Mayoral | Spain | 29 | 4 | 0 | 0 |
| 10 | Martín Satriano | Uruguay | 25 | 10 | 1 | 3 |
| 19 | Enes Ünal | Türkiye | 29 | 9 | 3 | 0 |
| 20 | Iván Azón | Spain | 23 | 5 | 1 | 1 |
| 27 | Ebrahima Drammeh | Gambia | 19 | 0 | 0 | 0 |
| 32 | Joselu | Spain | 22 | 1 | 0 | 0 |
| 33 | Moha Achraf | 0 | 0 | 0 |