
Deportes Tolima
Copa Libertadores 2026 · Colombian Primera A 2026 · Copa Colombia 2026
- Country
- Colombia
- Founded
- 1954
- Stadium
- Estadio Manuel Murillo Toro, Ibagué
- Capacity
- 38,000
Competitions
Copa Libertadores 2026
Colombian Primera A 2026
Copa Colombia 2026
Form
- L
- D
- D
- D
- D
Recent results
| Colombian Primera A | Jaguares | 3–2 | Deportes Tolima | L |
| Colombian Primera A | Atletico Nacional | 0–0 | Deportes Tolima | D |
| Colombian Primera A | Deportes Tolima | 0–0 | Chico | D |
| Colombian Primera A | Fortaleza FC | 2–2 | Deportes Tolima | D |
| Colombian Primera A | Deportes Tolima | 1–1 | América de Cali | D |
| Colombian Primera A | Once Caldas | 1–0 | Deportes Tolima | L |
| Colombian Primera A | Independiente Santa Fe | 1–0 | Deportes Tolima | L |
| Colombian Primera A | Llaneros | 1–2 | Deportes Tolima | W |
| Colombian Primera A | Deportes Tolima | 2–1 | Cucuta | W |
| Copa Libertadores | Independiente del Valle | 3–1 | Deportes Tolima | L |
Upcoming fixtures
| Colombian Primera A | Águilas Doradas | vs | Deportes Tolima |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Neto Volpi | Brazil | 34 | 38 | 0 | 0 |
| 13 | Miguel Ortega | Mexico | 31 | 4 | 0 | 0 |
| 22 | Luis Marquinez | Colombia | 23 | 7 | 0 | 0 |
| 23 | Gali Balanta | Colombia | 24 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Anderson Angulo | Colombia | 30 | 34 | 0 | 0 |
| 3 | Jan Angulo | Colombia | 25 | 45 | 0 | 0 |
| 4 | Daniel Pedrozo | Colombia | 22 | 10 | 0 | 0 |
| 5 | Juan Mera | Colombia | 24 | 19 | 0 | 0 |
| 14 | Homer Martínez | Colombia | 29 | 15 | 0 | 0 |
| 17 | Cristian Arrieta | Colombia | 30 | 37 | 0 | 0 |
| 21 | A. Ibarguen | 0 | 0 | 0 | ||
| 25 | S. Cabezas | 0 | 0 | 0 | ||
| 26 | Yhorman Hurtado | Colombia | 29 | 3 | 1 | 0 |
| 27 | M. Martinez | 5 | 0 | 0 | ||
| 30 | S. P. Barbosa Gomez | 22 | 0 | 0 | ||
| 33 | Jherson Mosquera | Colombia | 27 | 29 | 1 | 1 |
| 71 | Yordan Osorio | Venezuela | 32 | 11 | 0 | 0 |
| 80 | Bryan Rovira | Colombia | 29 | 31 | 2 | 3 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Cristian Trujillo | Colombia | 28 | 23 | 0 | 0 |
| 7 | Jersson Gonzalez | Colombia | 25 | 29 | 5 | 2 |
| 8 | Ever Valencia | Colombia | 29 | 26 | 4 | 2 |
| 10 | Luis Sánchez | Colombia | 26 | 13 | 1 | 0 |
| 13 | E. Alvarez | 1 | 0 | 0 | ||
| 14 | E. Ricardo | Colombia | 22 | 9 | 0 | 0 |
| 15 | Juan Nieto | Colombia | 33 | 17 | 0 | 1 |
| 16 | Victor Reyes | Colombia | 19 | 3 | 0 | 0 |
| 20 | Junior Hernández | Colombia | 27 | 34 | 3 | 2 |
| 26 | Nilder Zapata | 0 | 0 | 0 | ||
| 31 | Y. Moreno | 13 | 1 | 0 | ||
| 32 | Sebastián Guzmán | Colombia | 29 | 46 | 3 | 4 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Jorge Cabezas | Colombia | 23 | 14 | 3 | 3 |
| 9 | Luis Sandoval | Colombia | 27 | 32 | 10 | 6 |
| 10 | Juan Torres Patino | Colombia | 22 | 28 | 8 | 5 |
| 11 | Jader Valencia | Colombia | 26 | 23 | 0 | 1 |
| 15 | Sergio Aguayo | United States | 23 | 11 | 2 | 0 |
| 18 | Kelvin Flórez | Colombia | 22 | 36 | 6 | 1 |
| 19 | Joven Santiago | Colombia | 6 | 0 | 0 | |
| 22 | Santiago Urrutia | – | – | – | ||
| 24 | Adrián Parra | Colombia | 29 | 44 | 8 | 4 |
| 28 | Edwar López | Colombia | 31 | 36 | 0 | 1 |
| 29 | Neifer Sanchez | Colombia | 10 | 0 | 0 |