
Universitario
Copa Libertadores 2026 · Primera División 2026 · Copa De La Liga 2026
- Country
- Peru
- Founded
- 1924
- Stadium
- Estadio Monumental, Lima
- Capacity
- 80,093
Competitions
Copa Libertadores 2026
Primera División 2026
Copa De La Liga 2026
Form
- D
- L
- W
- D
- W
Recent results
| Primera División | Universitario | 2–2 | FBC Melgar | D |
| Primera División | Deportivo Garcilaso | 4–0 | Universitario | L |
| Primera División | Alianza Lima | 1–2 | Universitario | W |
| Primera División | Universitario | 2–2 | Comerciantes Unidos | D |
| Primera División | UTC Cajamarca | 2–4 | Universitario | W |
| Primera División | Universitario | 3–0 | Club Deportivo Los Chankas | W |
| Primera División | FC Cajamarca | 2–3 | Universitario | W |
| Primera División | Universitario | 1–1 | Sporting Cristal | D |
| Primera División | Cienciano | 2–0 | Universitario | L |
| Primera División | Universitario | 2–1 | Cusco | W |
Upcoming fixtures
| Primera División | Alianza Atletico | vs | Universitario |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Diego Romero | Peru | 25 | 22 | 0 | 0 |
| 25 | Miguel Vargas | Chile | 30 | 12 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Caín Fara | Argentina | 32 | 33 | 3 | 1 |
| 3 | Williams Riveros | Paraguay | 33 | 25 | 2 | 0 |
| 4 | Anderson Santamaría | Peru | 34 | 20 | 1 | 1 |
| 5 | Matías Di Benedetto | Argentina | 33 | 21 | 0 | 0 |
| 14 | Paolo Reyna | Peru | 25 | 3 | 0 | 0 |
| 26 | Hugo Ancajima | Peru | 28 | 6 | 0 | 0 |
| 29 | Aldo Corzo | Peru | 37 | 5 | 0 | 0 |
| 60 | J. Diaz | 0 | 0 | 0 | ||
| 70 | Jorge Gutiérrez | Panama | 28 | 2 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Jesús Castillo | Peru | 25 | 23 | 0 | 0 |
| 7 | J. Elias | – | – | – | ||
| 8 | Héctor Fértoli | Argentina | 31 | 20 | 0 | 1 |
| 10 | Horacio Calcaterra | Peru | 37 | 13 | 0 | 1 |
| 15 | Juan Requena | Argentina | 27 | 9 | 0 | 0 |
| 16 | Martín Perez Guedes | Argentina | 35 | 19 | 2 | 0 |
| 17 | Jairo Concha | Peru | 27 | 32 | 3 | 8 |
| 19 | Édison Flores | Peru | 32 | 21 | 3 | 3 |
| 21 | Jordan Guivin | Peru | 28 | 3 | 0 | 0 |
| 23 | Jorge Murrugarra | Peru | 29 | 26 | 0 | 0 |
| 24 | Andy Polo | Peru | 32 | 31 | 1 | 3 |
| 27 | José Carabalí | Ecuador | 29 | 21 | 2 | 4 |
| 28 | Adrián Quiróz | Peru | 27 | 9 | 0 | 0 |
| 33 | César Inga | Peru | 24 | 28 | 2 | 2 |
| 39 | Piero Quispe | Peru | 25 | 7 | 0 | 0 |
| 99 | Miguel Silveira | Brazil | 23 | 11 | 1 | 0 |
| J. Verde | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 11 | José Rivera | Peru | 29 | 19 | 1 | 0 |
| 18 | Gianluca Lapadula | Peru | 36 | 11 | 6 | 2 |
| 20 | Alex Valera | Peru | 30 | 32 | 18 | 2 |
| 30 | Lisandro Joel Alzugaray | Argentina | 36 | 25 | 5 | 3 |
| 34 | C. Loayza | 0 | 0 | 0 | ||
| 77 | Brayan Reyna | Peru | 28 | 10 | 0 | 0 |
| 90 | Sekou Gassama | Senegal | 31 | 7 | 0 | 0 |