
Union Berlin
Bundesliga 2026/27 · DFB Pokal 2026/27
- Country
- Germany
- Founded
- 1966
- Stadium
- Stadion An der Alten Försterei, Berlin
- Capacity
- 22,467
Competitions
Bundesliga 2026/27
DFB Pokal 2026/27
Form
- W
- W
- L
- L
- L
Recent results
| Bundesliga | Union Berlin | 1–0 | SV Elversberg | W |
| Friendlies Clubs | HNK Rijeka | 0–1 | Union Berlin | W |
| Bundesliga | Bayern München | 7–0 | Union Berlin | L |
| Bundesliga | Union Berlin | 1–3 | FC Schalke 04 | L |
| Bundesliga | Bayer Leverkusen | 4–0 | Union Berlin | L |
| Bundesliga | Union Berlin | 3–3 | Eintracht Frankfurt | D |
| DFB Pokal | Eintracht Braunschweig | 2–4 | Union Berlin | W |
| Friendlies Clubs | Union Berlin | 2–4 | Ipswich | L |
| Friendlies Clubs | Union Berlin | 3–2 | Aris | W |
| Friendlies Clubs | Union Berlin | 2–2 | Cagliari | D |
Upcoming fixtures
| Bundesliga 2026/27 | Union Berlin | vs | Borussia Dortmund | |
| Bundesliga 2026/27 | FC Augsburg | vs | Union Berlin | |
| Bundesliga 2026/27 | Union Berlin | vs | 1. FC Köln | |
| Bundesliga 2026/27 | SC Freiburg | vs | Union Berlin | |
| Bundesliga 2026/27 | Union Berlin | vs | RB Leipzig |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Frederik Rønnow | Denmark | 34 | 4 | 0 | 0 |
| 25 | Carl Klaus | Germany | 32 | 0 | 0 | 0 |
| 31 | Matheo Raab | Germany | 27 | 2 | 0 | 0 |
| F. Gagzow | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | F. Uduokhai | Germany | 29 | 4 | 0 | 0 |
| 3 | Andrik Markgraf | – | – | – | ||
| 4 | Zeno Van Den Bosch | Belgium | 23 | 5 | 1 | 0 |
| 5 | M. Friedrich | – | – | – | ||
| 14 | Leopold Querfeld | Austria | 22 | 4 | 1 | 1 |
| 15 | Tom Rothe | Germany | 21 | 6 | 1 | 1 |
| 17 | Derrick Köhn | Germany | 27 | 2 | 0 | 0 |
| 18 | Josip Juranović | Croatia | 31 | 4 | 0 | 3 |
| 19 | Janik Haberer | Germany | 32 | 5 | 0 | 0 |
| 28 | Christopher Trimmel | Austria | 39 | 4 | 0 | 0 |
| 34 | S. Nsoki | – | – | – | ||
| S. Barry | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Aljoscha Kemlein | Germany | 22 | 6 | 0 | 0 |
| 6 | M. Etobe | – | – | – | ||
| 8 | Rani Khedira | Germany | 32 | 6 | 0 | 0 |
| 11 | Jeong Woo-Yeong | Korea Republic | 27 | 6 | 0 | 0 |
| 13 | András Schäfer | Hungary | 27 | 6 | 0 | 0 |
| 19 | T. Kannegieser | – | – | – | ||
| 20 | Michel Aebischer | Switzerland | 29 | 6 | 0 | 0 |
| 30 | Kastriot Imeri | Switzerland | 26 | 1 | 0 | 0 |
| 87 | D. Kreilach | – | – | – | ||
| L. Vulin | – | – | – | |||
| M. Witschel | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Oliver Burke | Scotland | 29 | 1 | 0 | 0 |
| 9 | Livan Burcu | Germany | 22 | 6 | 1 | 0 |
| 10 | Ilyas Ansah | Germany | 21 | 1 | 0 | 0 |
| 21 | Tim Skarke | Germany | 30 | 5 | 2 | 0 |
| 22 | Julien Friedrich | – | – | – | ||
| 23 | A. Ilić | – | – | – | ||
| 24 | Robert Skov | Denmark | 30 | 1 | 0 | 0 |
| 27 | Marin LjubiÄiÄ | Croatia | 24 | 4 | 2 | 1 |
| 29 | Emmanuel Latte Lath | Côte d'Ivoire | 27 | 5 | 1 | 0 |
| 32 | M. Gray | – | – | – | ||
| 49 | Linus Guther | Germany | 16 | 0 | 0 | 0 |
| L. Pepinski | – | – | – | |||
| O. Engel | – | – | – |