
Borussia Dortmund
Champions League 2026/27 · Bundesliga 2026/27 · DFB-Pokal 2026/27 · German Super Cup 2026/27
- Country
- Germany
- Founded
- 1909
- Stadium
- SIGNAL IDUNA PARK, Dortmund
- Capacity
- 81,365
Competitions
Champions League 2026/27
Bundesliga 2026/27
DFB-Pokal 2026/27
German Super Cup 2026/27
Form
- L
- D
- W
- W
- W
Recent results
| Champions League | Bodø/Glimt | 1–0 | Borussia Dortmund | L |
| Bundesliga | Borussia Dortmund | 2–2 | Werder Bremen | D |
| Bundesliga | VfB Stuttgart | 0–1 | Borussia Dortmund | W |
| Bundesliga | Borussia Dortmund | 3–0 | SC Paderborn 07 | W |
| Champions League | Borussia Dortmund | 3–2 | Villarreal | W |
| Bundesliga | 1899 Hoffenheim | 2–3 | Borussia Dortmund | W |
| DFB-Pokal | HEBC | 0–5 | Borussia Dortmund | W |
| Bundesliga | Borussia Dortmund | 2–0 | Hamburger SV | W |
| German Super Cup | Borussia Dortmund | 1–2 | Bayern München | L |
| Club friendly | Borussia Dortmund | 2–2 | AS Roma | D |
Upcoming fixtures
| Bundesliga 2026/27 | Union Berlin | vs | Borussia Dortmund | |
| Champions League 2026/27 | Sabah | vs | Borussia Dortmund | |
| Bundesliga 2026/27 | Borussia Dortmund | vs | Eintracht Frankfurt | |
| Bundesliga 2026/27 | Bayern München | vs | Borussia Dortmund | |
| Champions League 2026/27 | Borussia Dortmund | vs | Real Betis |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Gregor Kobel | Switzerland | 28 | 7 | 0 | 0 |
| 30 | Patrick Drewes | Germany | 33 | 0 | 0 | 0 |
| 31 | S. Ostrzinski | – | – | – | ||
| 33 | Alexander Meyer | Germany | 35 | 1 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Waldemar Anton | Germany | 30 | 8 | 0 | 1 |
| 4 | Nico Schlotterbeck | Germany | 26 | 3 | 1 | 0 |
| 5 | R. Bensebaïni | Algeria | 31 | 3 | 0 | 0 |
| 22 | Kouakou Joane Gadou | France | 19 | 7 | 0 | 0 |
| 26 | Julian Ryerson | Norway | 28 | 7 | 0 | 2 |
| 36 | Kauã Prates | Brazil | 18 | 3 | 0 | 0 |
| 39 | Filippo Mané | Italy | 21 | 3 | 0 | 0 |
| 44 | Enzo Dos Santos | – | – | – | ||
| 49 | L. Reggiani | 2 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Jobe Bellingham | England | 21 | 7 | 0 | 1 |
| 8 | Felix Nmecha | Germany | 26 | 8 | 2 | 0 |
| 14 | Maximilian Beier | Germany | 23 | 8 | 1 | 1 |
| 17 | Carney Chukwuemeka | England | 22 | 3 | 0 | 0 |
| 19 | Konstantinos Karetsas | Belgium | 18 | 7 | 0 | 1 |
| 20 | Marcel Sabitzer | Austria | 32 | 8 | 0 | 2 |
| 24 | Daniel Svensson | Sweden | 24 | 8 | 2 | 1 |
| 25 | Joey Veerman | Netherlands | 27 | 8 | 0 | 2 |
| 28 | Justin Lerma | Ecuador | 18 | – | – | – |
| 36 | T. Yamamoto | – | – | – | ||
| 40 | Samuele Inacio | Italy | 18 | 3 | 2 | 0 |
| 45 | Giannis Konstantelias | Greece | 23 | 2 | 0 | 0 |
| 46 | A. Azhil | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Serhou Guirassy | Guinea | 30 | 7 | 4 | 2 |
| 18 | Ethan Nwaneri | England | 19 | 5 | 0 | 0 |
| 21 | Fábio Silva | Portugal | 24 | 7 | 4 | 2 |
| 41 | Mathis Albert | United States | 17 | 1 | 0 | 0 |