- Kickoff
- Stadium
- Camp Nou
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +27 | 24 | |
| 2 | 8 | 6 | 1 | 1 | +10 | 19 |
Form
Barcelona
- W
- W
- W
- W
- W
| Champions League | Galatasaray | 1–4 | Barcelona | W |
| La Liga | Barcelona | 3–0 | Getafe | W |
| La Liga | Sevilla | 1–3 | Barcelona | W |
| La Liga | Barcelona | 7–2 | Racing Santander | W |
| La Liga | Levante | 2–4 | Barcelona | W |
Atlético Madrid
- W
- W
- W
- W
- W
| Champions League | Atlético Madrid | 2–0 | Manchester United | W |
| La Liga | Alavés | 1–2 | Atlético Madrid | W |
| La Liga | Atlético Madrid | 2–1 | Real Madrid | W |
| La Liga | Atlético Madrid | 4–0 | Osasuna | W |
| La Liga | Real Sociedad | 0–3 | Atlético Madrid | W |
Head to head
Their latest meetings before this match, in every competition.
- Barcelona win3
- Draw0
- Atlético Madrid win2
| Champions League | Atlético Madrid | 1–2 | Barcelona | |
| Champions League | Barcelona | 0–2 | Atlético Madrid | |
| La Liga | Atlético Madrid | 1–2 | Barcelona | |
| Copa del Rey | Barcelona | 3–0 | Atlético Madrid | |
| Copa del Rey | Atlético Madrid | 4–0 | Barcelona |
Top scorers
This season, in every competition.
Barcelona
- Raphinha 18
- Lamine Yamal 8
- Fermín 4

