
Barcelona
Champions League 2026/27 · La Liga 2026/27 · Copa del Rey 2026/27 · Super Cup 2026/27
- Country
- Spain
- Founded
- 1899
- Stadium
- Camp Nou, Barcelona
- Capacity
- 55,926
Competitions
Champions League 2026/27
La Liga 2026/27
Copa del Rey 2026/27
Super Cup 2026/27
Form
- W
- W
- W
- W
- W
Recent results
| UEFA Champions League | Galatasaray | 1–4 | Barcelona | W |
| La Liga | Barcelona | 3–0 | Getafe | W |
| La Liga | Sevilla | 1–3 | Barcelona | W |
| La Liga | Barcelona | 7–2 | Racing Santander | W |
| La Liga | Levante | 2–4 | Barcelona | W |
| UEFA Champions League | Barcelona | 5–1 | Feyenoord | W |
| La Liga | Valencia | 0–5 | Barcelona | W |
| La Liga | Barcelona | 5–2 | Rayo Vallecano | W |
| La Liga | Barcelona | 2–0 | Athletic Club | W |
| La Liga | Elche | 0–5 | Barcelona | W |
Upcoming fixtures
| La Liga 2026/27 | Real Betis | vs | Barcelona | |
| Champions League 2026/27 | Paris Saint Germain | vs | Barcelona | |
| La Liga 2026/27 | Barcelona | vs | Real Madrid | |
| La Liga 2026/27 | Barcelona | vs | Alaves | |
| Champions League 2026/27 | Barcelona | vs | Aston Villa |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Eder Aller | 0 | 0 | 0 | ||
| 1 | Joan García | Spain | 25 | 8 | 0 | 0 |
| 13 | Wojciech Szczęsny | Poland | 36 | 1 | 0 | 0 |
| 25 | Dominik Livaković | Croatia | 31 | 1 | 0 | 0 |
| 35 | I. Rodriguez | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | João Cancelo | Portugal | 32 | 7 | 1 | 1 |
| 3 | Alejandro Balde | Spain | 22 | 1 | 0 | 0 |
| 5 | Pau Cubarsí Paredes | Spain | 19 | 6 | 0 | 0 |
| 12 | X. Espart | 6 | 1 | 2 | ||
| 15 | Andreas Christensen | Denmark | 30 | 7 | 0 | 1 |
| 18 | Gerard Martín | Spain | 24 | 7 | 0 | 0 |
| 23 | Jules Koundé | France | 27 | 6 | 1 | 0 |
| 24 | Eric García | Spain | 25 | 7 | 0 | 0 |
| 33 | J. Pesquer | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 4 | B. Farinas | 0 | 0 | 0 | ||
| 6 | Gavi | Spain | 22 | 4 | 0 | 0 |
| 7 | Fermín | Spain | 23 | 8 | 4 | 2 |
| 8 | Pedri | Spain | 23 | 9 | 1 | 2 |
| 16 | O. Goren | – | – | – | ||
| 16 | Rodri | Spain | 30 | 8 | 0 | 0 |
| 18 | E. Tunkara | – | – | – | ||
| 21 | Frenkie de Jong | Netherlands | 29 | – | – | – |
| 22 | Marc Bernal | Spain | 19 | 9 | 0 | 2 |
| 35 | M. Catovic | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Gabriel Jesus | Brazil | 29 | 5 | 3 | 0 |
| 10 | Lamine Yamal | Spain | 19 | 9 | 8 | 7 |
| 11 | Raphinha | Brazil | 29 | 10 | 18 | 4 |
| 14 | Karim-David Adeyemi | Germany | 24 | 9 | 3 | 2 |
| 17 | Anthony Gordon | England | 25 | 8 | 1 | 4 |
| 19 | R. Bardghji | – | – | – | ||
| 20 | Dani Olmo | Spain | 28 | 9 | 0 | 3 |
| 29 | H. Abdelkarim | 2 | 0 | 0 | ||
| 74 | J. Bisiwu | – | – | – |