- Kickoff
- Stadium
- St James' Park
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
Form
Newcastle
- L
- W
- L
- W
- D
| Premier League | Coventry | 4–1 | Newcastle | L |
| Premier League | Newcastle | 2–1 | Hull City | W |
| Premier League | Leeds | 4–1 | Newcastle | L |
| EFL Cup | Millwall | 0–1 | Newcastle | W |
| Premier League | Newcastle | 2–2 | Bournemouth | D |
Coventry
- W
- W
- L
- L
- L
| Premier League | Coventry | 4–1 | Newcastle | W |
| Premier League | Nottingham Forest | 0–1 | Coventry | W |
| EFL Cup | Coventry | 1–3 | Aston Villa | L |
| Premier League | Coventry | 0–5 | Brighton | L |
| Premier League | Manchester City | 1–0 | Coventry | L |
Head to head
Their latest meetings before this match, in every competition.
- Newcastle win0
- Draw0
- Coventry win1
Top scorers
This season, in every competition.

