- Kickoff
- Stadium
- Estadio Urbano Caldeira
- Result
- 1–1
Goals
- 4′ Neymar Santos
- 45′ Richart Ortiz (pen.) Deportivo Recoleta
Match stats
| Santos | Deportivo Recoleta | |
|---|---|---|
| Ball possession | 78% | 22% |
| Expected goals (xG) | 2.85 | 0.79 |
| Total shots | 17 | 1 |
| Shots on target | 5 | 1 |
| Corners | 6 | 2 |
| Offsides | 2 | 3 |
| Fouls | 10 | 19 |
| Goalkeeper saves | 0 | 4 |
| Pass accuracy | 87% | 64% |
| Yellow cards | 2 | 4 |
Lineups
Santos · 4-2-3-1
Starting XI
- 77Gabriel Brazão
- 18Igor Vinicius
- 98Adonis Frias
- 14Luan Peres
- 31Gonzalo Escobar
- 48Gustavo Henrique Pereira
- 15Willian Arão
- 49Gabriel Bontempo
- 10Neymar (C)
- 21Moisés
- 9Gabriel Barbosa
Substitutes
- 1Diógenes
- 32Benjamín Rollheiser
- 19Lautaro Díaz
- 30Miguel Terceros
- 38Rafael Gonzaga
- 5João Schmidt
- 11Rony
- 16Thaciano
- 4Lucas Veríssimo
- 28Christian Oliva
- 22Álvaro Barreal
- 7Nikita Solodchenko
Coach Cuca
Deportivo Recoleta · 4-4-2
Starting XI
- 13Oscar Toledo
- 14Claudio Figueredo
- 4Marcos Pereira
- 3Luis Cardozo (C)
- 28L. Mendoza
- 19Héctor López
- 8Fernando Galeano
- 7Ronal Domínguez
- 31Manuel Shupp
- 9Richart Ortiz
- 24Thiago Vidal
Substitutes
- 1Andrés Marsegno
- 20Marcelo Cañete
- 27Julio Domínguez
- 10Junior Noguera
- 23Juan Núñez
- 21Claudio Garay
- 16Carlos Vera
- 15Blas Medina
- 39G. Guggiari
- 37J. Falcon
- 22F. Pacher
- 34Mathias Masi
Coach Jorge Gonzalez
Table · Group Stage
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | +1 | 8 | |
| 2 | 6 | 1 | 4 | 1 | +2 | 7 | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | |
| 4 | 6 | 1 | 3 | 2 | -4 | 6 |
Form
Santos
- W
- L
- L
- W
- D
| Brasileirão Série A | Santos | 1–0 | Atlético Mineiro | W |
| Copa Sudamericana | Deportivo Cuenca | 1–0 | Santos | L |
| Brasileirão Série A | Flamengo | 3–1 | Santos | L |
| Brasileirão Série A | Santos | 2–0 | Remo | W |
| Brasileirão Série A | Cruzeiro | 0–0 | Santos | D |
Deportivo Recoleta
- L
- D
- W
- L
- W
| Paraguayan Primera División (Apertura) | Sportivo Luqueno | 2–1 | Deportivo Recoleta | L |
| Copa Sudamericana | Deportivo Recoleta | 1–1 | San Lorenzo | D |
| Paraguayan Primera División (Apertura) | Deportivo Recoleta | 4–2 | Club Sp. San Lorenzo | W |
| Paraguayan Primera División (Apertura) | Libertad | 1–0 | Deportivo Recoleta | L |
| Paraguayan Primera División (Apertura) | Deportivo Recoleta | 1–0 | Rubio NU | W |
Top scorers
This season, in every competition.

