
Atlético Mineiro
Copa Sudamericana 2026 · Brasileirão Série A 2026 · Copa do Brasil 2026 · Campeonato Mineiro 2026
- Country
- Brazil
- Founded
- 1908
- Stadium
- Arena MRV, Belo Horizonte, Minas Gerais
- Capacity
- 47,465
Competitions
Copa Sudamericana 2026
Brasileirão Série A 2026
Copa do Brasil 2026
Campeonato Mineiro 2026
Form
- W
- W
- D
- W
- D
Recent results
| Copa Sudamericana | Atlético Mineiro | 3–0 | Montevideo City Torque | W |
| Brasileirão Série A | Atlético Mineiro | 2–1 | Santos | W |
| Brasileirão Série A | Atletico Paranaense | 2–2 | Atlético Mineiro | D |
| Brasileirão Série A | Atlético Mineiro | 1–0 | RB Bragantino | W |
| Brasileirão Série A | Atlético Mineiro | 1–1 | Chapecoense-sc | D |
| Copa Sudamericana | Atlético Mineiro | 4–2 (3–1) | Santos | W |
| Brasileirão Série A | Atlético Mineiro | 3–1 | Fluminense | W |
| Copa Sudamericana | Santos | 2–0 | Atlético Mineiro | L |
| Brasileirão Série A | São Paulo | 2–0 | Atlético Mineiro | L |
| Copa do Brasil | Atlético Mineiro | 2–1 | Cruzeiro | W |
Upcoming fixtures
| Brasileirão Série A | Atlético Mineiro | vs | Coritiba | |
| Copa Sudamericana 2026 | Montevideo City Torque | vs | Atlético Mineiro |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Gabriel Delfim | Brazil | 24 | 10 | 0 | 0 |
| 22 | Everson | Brazil | 36 | 36 | 0 | 1 |
| 31 | Robert | Brazil | 21 | 0 | 0 | 0 |
| 46 | Pedro Cobra | Brazil | 20 | 0 | 0 | 0 |
| 64 | Guilherme Pires | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Natanael | Brazil | 24 | 31 | 0 | 1 |
| 3 | Iván Roman | Chile | 20 | 8 | 1 | 0 |
| 3 | Léo Duarte | Brazil | 30 | 2 | 0 | 0 |
| 4 | Ruan Tressoldi | Brazil | 27 | 30 | 1 | 0 |
| 6 | Júnior Alonso | Paraguay | 33 | 14 | 0 | 0 |
| 6 | Renan Lodi | Brazil | 28 | 39 | 3 | 5 |
| 13 | Lyanco | Brazil | 29 | 22 | 1 | 0 |
| 14 | Vitor Hugo | Brazil | 35 | 31 | 4 | 0 |
| 21 | Alan Franco | Ecuador | 28 | 34 | 0 | 1 |
| 23 | Angelo Preciado | Ecuador | 28 | 18 | 0 | 1 |
| 32 | Luis Chaves | 1 | 0 | 0 | ||
| 34 | Samuel | – | – | – | ||
| 36 | K. Pascini | 13 | 1 | 0 | ||
| 40 | Vitão | Brazil | 18 | 10 | 1 | 0 |
| 53 | Pedro Lemos | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Alexsander | Brazil | 23 | 17 | 0 | 0 |
| 7 | Fred | Brazil | 33 | 9 | 1 | 3 |
| 8 | Maycon | Brazil | 29 | 32 | 3 | 1 |
| 10 | Gustavo Scarpa | Brazil | 32 | 21 | 1 | 1 |
| 11 | Bernard | Brazil | 34 | 40 | 9 | 2 |
| 15 | Kevin Castaño | Colombia | 26 | 11 | 0 | 1 |
| 17 | Igor Gomes | Brazil | 27 | 19 | 1 | 2 |
| 25 | Tomás Pérez | Argentina | 21 | 20 | 0 | 0 |
| 28 | Tomás Cuello | Argentina | 26 | 37 | 8 | 8 |
| 30 | Victor Hugo | Brazil | 22 | 37 | 5 | 3 |
| 35 | Toledo Igor | Brazil | 20 | 0 | 0 | 0 |
| 38 | Índio | Brazil | 18 | 0 | 0 | 0 |
| 39 | Mamady Cisse | 26 | 1 | 0 | ||
| 48 | Gutte | 0 | 0 | 0 | ||
| 58 | Soares Eric | 0 | 0 | 0 | ||
| Mateus Iseppe | Brazil | 20 | 3 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Hulk | Brazil | 40 | 22 | 5 | 3 |
| 9 | M. Cassierra | Colombia | 29 | 40 | 6 | 3 |
| 18 | Thiago Borbas | Uruguay | 24 | 8 | 3 | 1 |
| 19 | Reinier | Brazil | 24 | 32 | 7 | 3 |
| 27 | Alan Minda | Ecuador | 23 | 31 | 4 | 3 |
| 29 | Caua | 10 | 0 | 0 | ||
| 59 | Joao Santos | Brazil | 17 | 0 | 0 | 0 |
| 92 | Dudu | Brazil | 34 | 27 | 3 | 0 |