
Flamengo
Copa Libertadores 2026 · Serie A 2026 · Copa Do Brasil 2026 · CONMEBOL Recopa 2026 · Carioca - 1 2026 · Carioca A2 2026 · Supercopa do Brasil 2026
- Country
- Brazil
- Founded
- 1895
- Stadium
- Estadio Jornalista Mário Filho (Maracanã), Rio de Janeiro, Rio de Janeiro
- Capacity
- 78,838
Competitions
Copa Libertadores 2026
Serie A 2026
Copa Do Brasil 2026
CONMEBOL Recopa 2026
Carioca - 1 2026
Carioca A2 2026
Supercopa do Brasil 2026
Form
- W
- D
- W
- D
- W
Recent results
| Serie A | Flamengo | 1–0 | Fluminense | W |
| Serie A | Santos | 2–2 | Flamengo | D |
| Serie A | Flamengo | 2–1 | RB Bragantino | W |
| CONMEBOL Libertadores | Flamengo | 1–1 | Independiente del Valle | D |
| Serie A | Flamengo | 2–1 | Corinthians | W |
| CONMEBOL Libertadores | Independiente del Valle | 0–2 | Flamengo | W |
| Serie A | Remo | 0–1 | Flamengo | W |
| Serie A | Flamengo | 2–0 | Mirassol | W |
| Serie A | Flamengo | 3–0 | Botafogo | W |
| Serie A | Cruzeiro | 2–1 | Flamengo | L |
Upcoming fixtures
| Copa Libertadores 2026 | Estudiantes L.P. | vs | Flamengo | |
| Copa Libertadores 2026 | Flamengo | vs | Estudiantes L.P. |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Agustín Rossi | Argentina | 31 | 43 | 0 | 1 |
| 42 | Andrew | Brazil | 25 | 11 | 0 | 0 |
| 49 | Dyogo | Brazil | 22 | 0 | 0 | 0 |
| 58 | Leonardo Lopes | Brazil | 19 | 3 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Guillermo Varela | Uruguay | 33 | 30 | 1 | 3 |
| 3 | Léo Ortiz | Brazil | 30 | 36 | 1 | 1 |
| 4 | Léo Pereira | Brazil | 30 | 37 | 3 | 1 |
| 6 | Ayrton Lucas | Brazil | 29 | 30 | 0 | 4 |
| 13 | Danilo | Brazil | 35 | 25 | 1 | 0 |
| 22 | Emerson Royal | Brazil | 27 | 32 | 0 | 5 |
| 26 | Alex Sandro | Brazil | 35 | 34 | 0 | 2 |
| 42 | João Victor Schlickmann Carbone | Brazil | 21 | 1 | 0 | 0 |
| 44 | Vitão | Brazil | 26 | 17 | 0 | 0 |
| 51 | Daniel Sales | Brazil | 20 | 4 | 0 | 1 |
| 57 | Iago | Brazil | 21 | 3 | 1 | 0 |
| 61 | João Victor Cunha | Brazil | 19 | 4 | 0 | 0 |
| 77 | Johnny Góes | Brazil | 19 | 3 | 0 | 0 |
| 87 | Daniel Carvalho | 0 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Erick Pulgar | Chile | 32 | 33 | 3 | 0 |
| 8 | Saúl | Spain | 31 | 15 | 0 | 1 |
| 10 | Giorgian de Arrascaeta | Uruguay | 32 | 32 | 7 | 5 |
| 11 | Everton | Brazil | 30 | 32 | 5 | 2 |
| 11 | Lucas Paquetá | Brazil | 29 | 34 | 12 | 1 |
| 15 | Jorge Carrascal | Colombia | 28 | 41 | 7 | 11 |
| 16 | Samuel Lino | Brazil | 26 | 56 | 14 | 11 |
| 18 | N. de la Cruz | Uruguay | 29 | 20 | 0 | 1 |
| 21 | Jorginho | Italy | 34 | 32 | 2 | 3 |
| 29 | Allan | Brazil | 29 | 1 | 0 | 0 |
| 47 | Guilherme Gomes | Brazil | 20 | 3 | 1 | 0 |
| 52 | Evertton Araújo | Brazil | 23 | 35 | 1 | 2 |
| 56 | Lucio | Brazil | 19 | 3 | 0 | 0 |
| 69 | Kaio Nobrega | 2 | 0 | 0 | ||
| 72 | Lucas Vieira | 3 | 0 | 0 | ||
| 75 | L. Mariano | – | – | – | ||
| 76 | Wanderson | 2 | 0 | 0 | ||
| 79 | Joshua | 4 | 0 | 0 | ||
| 81 | Douglas Telles | 4 | 1 | 0 | ||
| 99 | Lorran | Brazil | 20 | 3 | 1 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Luiz Araújo | Brazil | 30 | 31 | 3 | 2 |
| 9 | Pedro | Brazil | 29 | 46 | 25 | 10 |
| 14 | Anthony Valencia | Ecuador | 23 | 1 | 0 | 0 |
| 19 | Gonzalo Plata | Ecuador | 25 | 41 | 2 | 3 |
| 27 | Bruno Henrique | Brazil | 35 | 39 | 9 | 8 |
| 30 | J. Freitas | 4 | 0 | 1 | ||
| 39 | J. S. Miranda | 0 | 0 | 0 | ||
| 59 | Alan | 3 | 0 | 0 | ||
| 63 | David Viana de Oliveira | Brazil | 19 | 3 | 0 | 0 |
| 64 | Wallace | Brazil | 21 | 14 | 0 | 0 |
| 80 | Camargo Joao | 2 | 0 | 0 | ||
| 86 | Ryan Roberto | 2 | 0 | 0 |