
Always Ready
Copa Libertadores 2026 · Bolivian Primera División 2026 · Bolivian League Cup 2026 · Summer friendly tournament 2026
- Country
- Bolivia
- Founded
- 1933
- Stadium
- Estadio Municipal El Alto, El Alto
- Capacity
- 25,000
Competitions
Copa Libertadores 2026
Bolivian Primera División 2026
Bolivian League Cup 2026
Summer friendly tournament 2026
Form
- W
- L
- W
- D
- L
Recent results
| Bolivian Primera División | Always Ready | 2–0 | Independiente Petrolero | W |
| Bolivian League Cup | Always Ready | 2–3 | Nacional Potosí | L |
| Bolivian League Cup | Always Ready | 4–0 | Real Tomayapo | W |
| Bolivian League Cup | Real Oruro | 2–2 | Always Ready | D |
| Bolivian League Cup | Nacional Potosí | 9–0 | Always Ready | L |
| Bolivian League Cup | Always Ready | 1–4 | ABB | L |
| Bolivian Primera División | Nacional Potosí | 0–4 | Always Ready | W |
| Bolivian Primera División | Always Ready | 6–0 | Guabirá | W |
| Bolivian League Cup | Real Tomayapo | 2–0 | Always Ready | L |
| Bolivian Primera División | Oriente Petrolero | 1–2 | Always Ready | W |
Upcoming fixtures
| Bolivian Primera División | The Strongest | vs | Always Ready |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Alain Baroja | Venezuela | 36 | 26 | 0 | 0 |
| 12 | Saidt Mustafá | Bolivia | 36 | 1 | 0 | 0 |
| 13 | N. Salazar | – | – | – | ||
| 30 | Ronald Taborga | – | – | – | ||
| 99 | Enzo Rodriguez | Bolivia | 22 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | José Herrera | Bolivia | 23 | 6 | 0 | 0 |
| 3 | Luis Caicedo | Ecuador | 29 | 7 | 0 | 0 |
| 4 | N. Villarroel | – | – | – | ||
| 4 | Nicolas Villarroel Galindo | Bolivia | 19 | 1 | 0 | 0 |
| 5 | Marcelo Suarez | Bolivia | 24 | 13 | 1 | 0 |
| 14 | Carlos Medina | Bolivia | 21 | 19 | 1 | 0 |
| 15 | Diego Rodriguez | Bolivia | 33 | 12 | 0 | 0 |
| 18 | Carlitos Rodriguez | Bolivia | 21 | 26 | 0 | 3 |
| 21 | Alex Rambal | Colombia | 34 | 17 | 0 | 0 |
| 22 | Richet Gómez | Bolivia | 27 | 25 | 2 | 2 |
| 26 | Edisson Restrepo | Colombia | 29 | 12 | 0 | 1 |
| 27 | J. Ojeda | 0 | 0 | 0 | ||
| 27 | Yhorman Hurtado | Colombia | 29 | 3 | 0 | 0 |
| 36 | K. Estrada | 0 | 0 | 0 | ||
| 46 | M. Rodriguez | – | – | – | ||
| 47 | Santiago Somoya | – | – | – | ||
| 51 | M. Cuellar | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Alvaro Quiroga | Bolivia | 31 | 13 | 1 | 1 |
| 6 | Rai Lima | Bolivia | 26 | 27 | 0 | 3 |
| 7 | J. Amoroso | Argentina | 38 | 23 | 2 | 6 |
| 8 | J. P. Gomez | 1 | 0 | 0 | ||
| 10 | Jesús Maraude | Bolivia | 18 | 25 | 4 | 5 |
| 11 | Javier Uzeda | Bolivia | 24 | 5 | 1 | 0 |
| 13 | Héctor Cuellar | Bolivia | 26 | 11 | 1 | 1 |
| 19 | Darío Torrico | Bolivia | 25 | 21 | 1 | 0 |
| 20 | Fernando Saucedo | Bolivia | 36 | 19 | 1 | 2 |
| 26 | Máximo Mamani | Argentina | 21 | 7 | 0 | 1 |
| 28 | H. Galvis | 0 | 0 | 0 | ||
| 29 | Ramon | Brazil | 29 | 5 | 0 | 0 |
| 31 | Andru Huanaco | – | – | – | ||
| 34 | Roler Ferrufino | Bolivia | 26 | 1 | 0 | 0 |
| 38 | S. Cuestas | 1 | 0 | 0 | ||
| 45 | B. Castro | – | – | – | ||
| 50 | Leandro Lara | – | – | – | ||
| 52 | K. Lens | – | – | – | ||
| 53 | Fabio Pinto | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 9 | Enrique Triverio | Argentina | 37 | 27 | 16 | 1 |
| 16 | Felipe Pasadore | Argentina | 26 | 6 | 0 | 0 |
| 17 | Fernando Nava | Bolivia | 22 | 15 | 4 | 1 |
| 23 | Juan Godoy | Paraguay | 33 | 24 | 4 | 0 |
| 24 | Carmelo Algarañaz | Bolivia | 30 | 10 | 1 | 2 |
| 44 | Nicolas Cabrera | Bolivia | 16 | 1 | 0 | 0 |
| 54 | Suarez Santiago | – | – | – |