
LDU de Quito
Copa Libertadores 2026 · Liga Pro 2026 · Copa Ecuador 2026
- Country
- Ecuador
- Founded
- 1930
- Stadium
- Estadio Rodrigo Paz Delgado, Quito
- Capacity
- 55,104
Competitions
Copa Libertadores 2026
Liga Pro 2026
Copa Ecuador 2026
Form
- W
- W
- W
- D
- L
Recent results
| Liga Pro | LDU de Quito | 2–1 | Barcelona SC | W |
| Liga Pro | LDU de Quito | 2–1 | Universidad Catolica | W |
| CONMEBOL Libertadores | LDU de Quito | 3–2 (3–4) | Palmeiras | W |
| Liga Pro | LDU de Quito | 1–1 | Deportivo Cuenca | D |
| CONMEBOL Libertadores | Palmeiras | 1–0 | LDU de Quito | L |
| Liga Pro | Tecnico Universitario | 1–3 | LDU de Quito | W |
| Liga Pro | LDU de Quito | 0–0 | Mushuc Runa SC | D |
| Liga Pro | Guayaquil City FC | 2–1 | LDU de Quito | L |
| Copa Ecuador | LDU de Quito | 1–0 | Aucas | W |
| Liga Pro | LDU de Quito | 2–0 | Emelec | W |
Upcoming fixtures
| Liga Pro | Aucas | vs | LDU de Quito |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Gonzalo Valle | Ecuador | 30 | 35 | 0 | 0 |
| 12 | Alexis Villa | Ecuador | 25 | 0 | 0 | 0 |
| 22 | Alexander Domínguez Carabalí | Ecuador | 39 | 7 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Richard Alexander Mina Caicedo | Ecuador | 27 | 19 | 0 | 0 |
| 4 | Ricardo Ade | Haiti | 36 | 32 | 1 | 0 |
| 14 | José Alfredo Quintero Ordóñez | Ecuador | 36 | 18 | 1 | 1 |
| 28 | Josue Cuero | Ecuador | 25 | 15 | 0 | 0 |
| 30 | Gian Allala | Uruguay | 29 | 34 | 0 | 1 |
| 31 | Daniel de la Cruz | Ecuador | 22 | 4 | 0 | 0 |
| 33 | Leonel Enrique Quiñónez Padilla | Ecuador | 33 | 29 | 0 | 1 |
| 44 | Luis Segovia | Ecuador | 28 | 32 | 3 | 2 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Kevin Minda | Ecuador | 27 | 14 | 0 | 0 |
| 5 | Sebastían González Baquero | Ecuador | 23 | 14 | 0 | 1 |
| 7 | Lucas Rodríguez | Argentina | 29 | 7 | 1 | 1 |
| 8 | Jesús Pretell | Peru | 27 | 39 | 1 | 2 |
| 10 | Alexander Antonio Alvarado Carriel | Ecuador | 27 | 25 | 1 | 2 |
| 15 | Gabriel Villamíl | Bolivia | 25 | 24 | 1 | 0 |
| 20 | Fernando Cornejo | Chile | 30 | 29 | 3 | 2 |
| 21 | Ederson Castillo | Ecuador | 17 | 3 | 0 | 0 |
| 23 | Yerlin Quinonez | Ecuador | 25 | 37 | 6 | 4 |
| 24 | J. Calle | 0 | 0 | 0 | ||
| 25 | Patrick Ortiz | Ecuador | 21 | 2 | 0 | 0 |
| 26 | Iván Zambrano | Ecuador | 29 | 9 | 0 | 1 |
| 26 | J. Caicedo | 8 | 0 | 0 | ||
| 27 | Ruddy Mina | Ecuador | 19 | 7 | 0 | 0 |
| 31 | Juan RodrÃguez | Ecuador | 20 | 11 | 1 | 1 |
| 32 | Andres Gomez | Ecuador | 3 | 0 | 0 | |
| 57 | Marcelo Weigandt | Argentina | 26 | 7 | 0 | 0 |
| 67 | José Carabalí | Ecuador | 29 | 19 | 0 | 0 |
| 99 | Cristian Tobar | Ecuador | 26 | 25 | 0 | 2 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Rodney Redes | Paraguay | 26 | 25 | 3 | 1 |
| 9 | Jeison Medina | Colombia | 31 | 18 | 0 | 1 |
| 11 | Michael Estrada | Ecuador | 30 | 34 | 9 | 2 |
| 13 | Janner Corozo | Ecuador | 31 | 30 | 3 | 3 |
| 16 | Deyverson | Brazil | 35 | 39 | 8 | 3 |
| 77 | K. Velasco | 3 | 0 | 0 |