
Botafogo
Copa Sudamericana 2026 · Serie A 2026 · Copa Do Brasil 2026 · Carioca - 1 2026 · Carioca A2 2026
- Country
- Brazil
- Founded
- 1904
- Stadium
- Estádio Nilton Santos, Rio de Janeiro
- Capacity
- 46,931
Competitions
Copa Sudamericana 2026
Serie A 2026
Copa Do Brasil 2026
Carioca - 1 2026
Carioca A2 2026
Form
- D
- L
- L
- W
- D
Recent results
| Serie A | Coritiba | 1–1 | Botafogo | D |
| Serie A | Botafogo | 1–2 | Vasco DA Gama | L |
| Serie A | Mirassol | 2–0 | Botafogo | L |
| Serie A | Botafogo | 3–2 | Gremio | W |
| Serie A | Botafogo | 1–1 | RB Bragantino | D |
| Serie A | Botafogo | 0–0 | Palmeiras | D |
| Serie A | Flamengo | 3–0 | Botafogo | L |
| Serie A | Botafogo | 2–3 | Atletico Paranaense | L |
| CONMEBOL Sudamericana | Botafogo | 1–0 | Cienciano | W |
| Serie A | Vitoria | 1–0 | Botafogo | L |
Upcoming fixtures
| Serie A | Botafogo | vs | Chapecoense-sc |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Raul Steffens | Brazil | 29 | 15 | 0 | 0 |
| 12 | Gabriel Batista | Brazil | 28 | 9 | 0 | 0 |
| 17 | Warleson | Brazil | 30 | 6 | 0 | 0 |
| 22 | Neto | Brazil | 37 | 18 | 0 | 0 |
| 24 | Leo Linck | Brazil | 25 | 11 | 0 | 0 |
| 32 | Rhyan | Brazil | 20 | 0 | 0 | 0 |
| 62 | Cleber | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Vitinho | Brazil | 27 | 42 | 1 | 4 |
| 3 | Arthur Chaves | Brazil | 25 | 2 | 0 | 0 |
| 3 | Ythallo | Brazil | 22 | 7 | 0 | 1 |
| 4 | Mateo Ponte | Uruguay | 23 | 27 | 1 | 1 |
| 5 | Nahuel Ferraresi | Venezuela | 27 | 29 | 1 | 0 |
| 13 | Alex Telles | Brazil | 33 | 47 | 8 | 7 |
| 15 | Bastos | Angola | 35 | 17 | 0 | 0 |
| 17 | Jhoan Hernández | Colombia | 20 | 4 | 0 | 0 |
| 20 | Alexander Barboza | Argentina | 31 | 26 | 2 | 3 |
| 21 | Marçal | Brazil | 37 | 22 | 0 | 0 |
| 26 | Anthony | Brazil | 21 | 0 | 0 | 0 |
| 27 | Caio Roque | Brazil | 24 | 6 | 0 | 0 |
| 28 | Newton | Brazil | 26 | 18 | 1 | 0 |
| 29 | Paulinho | Brazil | 31 | 3 | 0 | 0 |
| 33 | Lucas Monzón | Uruguay | 25 | 6 | 0 | 0 |
| 34 | G. Justino | 23 | 2 | 0 | ||
| 36 | Gabriel Abdias | 5 | 0 | 0 | ||
| 42 | Kadu Santos | 7 | 0 | 0 | ||
| 63 | Garcia da Silva Neves Herick | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Rogerinho | 1 | 0 | 0 | ||
| 5 | Marquinhos | 6 | 0 | 0 | ||
| 6 | Cristian Medina | Argentina | 24 | 31 | 2 | 1 |
| 8 | Bernardo Valim | Brazil | 20 | 4 | 0 | 0 |
| 8 | Danilo Santos | Brazil | 25 | 44 | 13 | 3 |
| 10 | Álvaro Montoro | Argentina | 19 | 42 | 3 | 6 |
| 10 | Caio Valle | Brazil | 19 | 9 | 2 | 0 |
| 11 | F. Januario | 2 | 0 | 0 | ||
| 11 | Matheus Martins | Brazil | 23 | 41 | 6 | 1 |
| 14 | Jordán Barrera | Colombia | 20 | 27 | 2 | 1 |
| 15 | Wallace II | Brazil | 19 | 2 | 0 | 0 |
| 16 | Lucas Camilo | Brazil | 20 | 2 | 0 | 0 |
| 17 | Fortunato | 1 | 0 | 0 | ||
| 22 | Hakim Ziyech | Morocco | 33 | 3 | 0 | 0 |
| 25 | Allan | Brazil | 35 | 20 | 0 | 0 |
| 38 | Hugo Goncalves dos Santos Victor | – | – | – | ||
| 48 | Arthur Novaes | 5 | 0 | 0 | ||
| 59 | Kauan Toledo | Brazil | 20 | 18 | 2 | 2 |
| 75 | Huguinho | Brazil | 19 | 17 | 1 | 0 |
| 88 | Edenílson | Brazil | 36 | 29 | 4 | 3 |
| 91 | Domingos Andrade | Angola | 23 | 2 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Artur | Brazil | 28 | 12 | 2 | 0 |
| 7 | Júnior Santos | Brazil | 32 | 24 | 2 | 0 |
| 9 | Arthur Izaque | 6 | 0 | 1 | ||
| 9 | Christopher Ramos | Spain | 29 | 6 | 1 | 1 |
| 9 | Tiquinho Soares | Brazil | 35 | 4 | 0 | 0 |
| 16 | Nathan Fernandes | Brazil | 21 | 13 | 0 | 1 |
| 19 | Arthur Cabral | Brazil | 28 | 47 | 9 | 2 |
| 19 | Samuel | Brazil | 18 | 2 | 0 | 0 |
| 23 | Santiago Rodriguez | Uruguay | 26 | 24 | 3 | 1 |
| 30 | J. Correa | Argentina | 32 | 16 | 2 | 4 |
| 37 | K. Barria | 27 | 1 | 2 | ||
| 77 | Lucas Villalba | Uruguay | 25 | 27 | 1 | 2 |
| 79 | Lucas Emanuel | Brazil | 17 | 2 | 0 | 0 |
| 90 | Danilo | Brazil | 27 | 9 | 1 | 1 |