
Fluminense
Copa Libertadores 2026 · Serie A 2026 · Copa Do Brasil 2026 · Carioca - 1 2026 · Carioca A2 2026
- Country
- Brazil
- Founded
- 1902
- Stadium
- Estadio Jornalista Mário Filho (Maracanã), Rio de Janeiro, Rio de Janeiro
- Capacity
- 78,838
Competitions
Copa Libertadores 2026
Serie A 2026
Copa Do Brasil 2026
Carioca - 1 2026
Carioca A2 2026
Form
- L
- L
- W
- W
- L
Recent results
| CONMEBOL Libertadores | Fluminense | 1–2 | Palmeiras | L |
| Serie A | Flamengo | 1–0 | Fluminense | L |
| Serie A | Fluminense | 4–0 | Coritiba | W |
| Serie A | Corinthians | 1–3 | Fluminense | W |
| CONMEBOL Libertadores | Platense | 2–1 | Fluminense | L |
| Serie A | Atletico-MG | 3–1 | Fluminense | L |
| CONMEBOL Libertadores | Fluminense | 2–0 | Platense | W |
| Serie A | Fluminense | 1–0 | Vasco DA Gama | W |
| Serie A | Atletico Paranaense | 3–3 | Fluminense | D |
| Serie A | Fluminense | 2–1 | Remo | W |
Upcoming fixtures
| Serie A | Fluminense | vs | Santos | |
| Copa Libertadores 2026 | Palmeiras | vs | Fluminense |
Squad 2026
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Fábio | Brazil | 46 | 52 | 0 | 0 |
| 27 | Marcelo | Brazil | 23 | 0 | 0 | 0 |
| 98 | Vitor Eudes | Brazil | 27 | 4 | 0 | 0 |
| Gustavo Felix | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Samuel Xavier | Brazil | 36 | 26 | 0 | 1 |
| 3 | Thiago Silva | Brazil | 42 | 9 | 0 | 1 |
| 4 | Ignacio | Brazil | 29 | 30 | 3 | 1 |
| 6 | Renê | Brazil | 34 | 33 | 0 | 2 |
| 13 | Guilherme Arana | Brazil | 29 | 38 | 2 | 1 |
| 21 | Igor Rabello | Brazil | 31 | 7 | 0 | 0 |
| 22 | Juan Freytes | Argentina | 26 | 33 | 0 | 0 |
| 23 | Guga | Brazil | 28 | 37 | 0 | 3 |
| 29 | Julián Millán | Colombia | 28 | 14 | 0 | 0 |
| 36 | Vagno | – | – | – | ||
| 40 | Davi Schuindt | Brazil | 22 | 1 | 0 | 0 |
| 44 | Jemmes | Brazil | 26 | 29 | 0 | 1 |
| 46 | Julio Fidelis | Brazil | 19 | 6 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Facundo Bernal | Uruguay | 23 | 18 | 0 | 2 |
| 8 | Martinelli | Brazil | 25 | 40 | 1 | 5 |
| 10 | PH Ganso | Brazil | 37 | 36 | 2 | 2 |
| 16 | Nonato | Brazil | 28 | 28 | 2 | 2 |
| 17 | Agustín Canobbio | Uruguay | 28 | 42 | 8 | 3 |
| 19 | Rubén Lezcano | Paraguay | 22 | 2 | 1 | 0 |
| 25 | Alisson | Brazil | 33 | 11 | 0 | 1 |
| 28 | Riquelme | Brazil | 19 | 8 | 0 | 1 |
| 30 | Santiago Moreno | Colombia | 26 | 8 | 0 | 1 |
| 30 | Yeferson Soteldo | Venezuela | 29 | 33 | 0 | 2 |
| 32 | Luciano Acosta | Argentina | 32 | 44 | 7 | 7 |
| 35 | Hércules | Brazil | 25 | 42 | 4 | 1 |
| 41 | Ruan | – | – | – | ||
| 41 | Sales Ruan | Brazil | 18 | 0 | 0 | 0 |
| 43 | Agner | Brazil | 21 | 2 | 0 | 1 |
| 45 | Lima | Brazil | 30 | 4 | 0 | 0 |
| 47 | Luis Fernando | 1 | 0 | 0 | ||
| 55 | Wallace II | Brazil | 19 | 2 | 0 | 0 |
| 91 | Davi Melo | Brazil | 20 | 1 | 0 | 0 |
| 94 | Otávio | Brazil | 32 | 15 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Hulk | Brazil | 40 | 17 | 7 | 5 |
| 9 | Everaldo | Brazil | 35 | 4 | 1 | 0 |
| 9 | John Kennedy | Brazil | 24 | 38 | 14 | 2 |
| 11 | Jefferson Savarino | Venezuela | 29 | 38 | 9 | 3 |
| 14 | Germán Cano | Argentina | 38 | 15 | 1 | 0 |
| 18 | Lelê | Brazil | 29 | 1 | 0 | 0 |
| 19 | Rodrigo Castillo | Argentina | 27 | 26 | 4 | 1 |
| 34 | Wesley Nata | 2 | 0 | 1 | ||
| 34 | Wesley Natã | Brazil | 18 | 3 | 0 | 1 |
| 39 | Keven Samuel | Brazil | 19 | 0 | 0 | 0 |
| 90 | Kevin Serna | Colombia | 28 | 48 | 10 | 4 |