
Quiniela Premier League 2026/27
En juego
- Fechas
- –
- Equipos
- 20
- Partidos jugados
- 60 de 380
Pronostica gratis el resultado de cada partido de Premier League 2026/27 en ChampSheep. Crea una liga privada, invita a tus amigos con un enlace y escala en la tabla a medida que llegan los resultados.
Pronostica Premier League 2026/27 gratisClasificación · Temporada regular
| # | Equipo | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +11 | 18 | |
| 2 | 6 | 5 | 0 | 1 | +5 | 15 | |
| 3 | 6 | 4 | 1 | 1 | +13 | 13 | |
| 4 | 6 | 2 | 4 | 0 | +6 | 10 | |
| 5 | 6 | 2 | 4 | 0 | +3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | 6 | 2 | 3 | 1 | +3 | 9 | |
| 8 | 6 | 2 | 3 | 1 | +2 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 10 | 6 | 3 | 0 | 3 | -3 | 9 | |
| 11 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 0 | 6 | |
| 14 | 6 | 2 | 0 | 4 | -6 | 6 | |
| 15 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 16 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 17 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 18 | 6 | 0 | 3 | 3 | -6 | 3 | |
| 19 | 6 | 0 | 3 | 3 | -6 | 3 | |
| 20 | 6 | 0 | 2 | 4 | -4 | 2 |
Próximos partidos
| League · Jornada 7 | Everton | vs | Chelsea |
| League · Jornada 7 | Brentford | vs | Liverpool |
| League · Jornada 7 | Fulham | vs | Hull City |
| League · Jornada 7 | Manchester City | vs | Ipswich |
| League · Jornada 7 | Newcastle | vs | Aston Villa |
| League · Jornada 7 | Bournemouth | vs | Sunderland |
| League · Jornada 7 | Brighton | vs | Crystal Palace |
| League · Jornada 7 | Leeds | vs | Manchester United |
| League · Jornada 7 | Nottingham Forest | vs | Arsenal |
| League · Jornada 7 | Tottenham | vs | Coventry |
| League · Jornada 8 | Ipswich | vs | Nottingham Forest |
| League · Jornada 8 | Aston Villa | vs | Manchester City |
| League · Jornada 8 | Arsenal | vs | Everton |
| League · Jornada 8 | Coventry | vs | Fulham |
| League · Jornada 8 | Chelsea | vs | Tottenham |
| League · Jornada 8 | Crystal Palace | vs | Newcastle |
| League · Jornada 8 | Hull City | vs | Brentford |
| League · Jornada 8 | Liverpool | vs | Brighton |
| League · Jornada 8 | Manchester United | vs | Bournemouth |
| League · Jornada 8 | Sunderland | vs | Leeds |
Últimos resultados
| League · Jornada 6 | Coventry | 4–1 | Newcastle |
| League · Jornada 6 | Liverpool | 0–3 | Manchester City |
| League · Jornada 6 | Hull City | 2–2 | Everton |
| League · Jornada 6 | Crystal Palace | 3–1 | Nottingham Forest |
| League · Jornada 6 | Manchester United | 1–1 | Tottenham |
| League · Jornada 6 | Sunderland | 0–2 | Brighton |
| League · Jornada 6 | Ipswich | 2–1 | Fulham |
| League · Jornada 6 | Chelsea | 5–1 | Bournemouth |
| League · Jornada 6 | Aston Villa | 2–2 | Brentford |
| League · Jornada 6 | Arsenal | 2–1 | Leeds |
| League · Jornada 5 | Fulham | 1–1 | Manchester United |
| League · Jornada 5 | Manchester City | 5–3 | Sunderland |
| League · Jornada 5 | Leeds | 0–0 | Crystal Palace |
| League · Jornada 5 | Bournemouth | 0–1 | Liverpool |
| League · Jornada 5 | Nottingham Forest | 0–1 | Coventry |
| League · Jornada 5 | Newcastle | 2–1 | Hull City |
| League · Jornada 5 | Everton | 1–0 | Ipswich |
| League · Jornada 5 | Brighton | 3–0 | Arsenal |
| League · Jornada 5 | Tottenham | 2–3 | Aston Villa |
| League · Jornada 5 | Brentford | 3–0 | Chelsea |