- Kickoff
- Stadium
- Amex Stadium
- Result
- To be played
What ChampSheep players predict
Not enough predictions yet: be one of the first to call it.
Table · Regular season
Form
Brighton
- W
- W
- W
- W
- D
| Premier League | Sunderland | 0–2 | Brighton | W |
| Premier League | Brighton | 3–0 | Arsenal | W |
| EFL Cup | Manchester United | 2–3 | Brighton | W |
| Premier League | Coventry | 0–5 | Brighton | W |
| Premier League | Brighton | 1–1 | Leeds | D |
Tottenham
- D
- L
- L
- D
- D
| Premier League | Manchester United | 1–1 | Tottenham | D |
| Premier League | Tottenham | 2–3 | Aston Villa | L |
| EFL Cup | Liverpool | 3–1 | Tottenham | L |
| Premier League | Tottenham | 0–0 | Everton | D |
| Premier League | Nottingham Forest | 0–0 | Tottenham | D |
Head to head
Their latest meetings before this match, in every competition.
- Brighton win0
- Draw1
- Tottenham win0
Top scorers
This season, in every competition.

