
Dinamo Zagreb
Europa League 2026/27 · Croatian First League 2026/27 · Croatian Cup 2026/27
- Country
- Croatia
- Founded
- 1911
- Stadium
- Stadion Maksimir, Zagreb
- Capacity
- 37,168
Competitions
Europa League 2026/27
Croatian First League 2026/27
Croatian Cup 2026/27
Form
- L
- W
- W
- D
- L
Recent results
| Croatian First League | HNK Hajduk Split | 2–1 | Dinamo Zagreb | L |
| Croatian Cup | Vukovar | 0–4 | Dinamo Zagreb | W |
| Croatian First League | Dinamo Zagreb | 3–2 | NK Lokomotiva Zagreb | W |
| Europa League | Hapoel Beer Sheva | 0–0 | Dinamo Zagreb | D |
| Croatian First League | NK Osijek | 4–2 | Dinamo Zagreb | L |
| Croatian Cup | Bedem Ivankovo | 0–4 | Dinamo Zagreb | W |
| Croatian First League | Dinamo Zagreb | 1–0 | HNK Gorica | W |
| Croatian First League | Istra 1961 | 2–2 | Dinamo Zagreb | D |
| Champions League | Viking | 3–1 | Dinamo Zagreb | L |
| Croatian First League | Dinamo Zagreb | 3–1 | NK Varazdin | W |
Upcoming fixtures
| Europa League 2026/27 | Dinamo Zagreb | vs | Anderlecht | |
| Europa League 2026/27 | Dinamo Zagreb | vs | NEC Nijmegen | |
| Europa League 2026/27 | Sunderland | vs | Dinamo Zagreb | |
| Europa League 2026/27 | Dinamo Zagreb | vs | Bayer Leverkusen | |
| Europa League 2026/27 | Rennes | vs | Dinamo Zagreb |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Danijel Zagorac | Croatia | 39 | 0 | 0 | 0 |
| 1 | T. Znuderl | – | – | – | ||
| 24 | Dominik Kotarski | Croatia | 26 | 5 | 0 | 0 |
| 33 | Ivan Nevistić | Croatia | 28 | 6 | 0 | 0 |
| 44 | Ivan Filipović | Croatia | 31 | 5 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Bruno Goda | Croatia | 28 | 6 | 0 | 0 |
| 4 | B. OrliÄ | – | – | – | ||
| 6 | Stjepan Radeljić | Bosnia and Herzegovina | 29 | 6 | 0 | 2 |
| 13 | P. Zaja | – | – | – | ||
| 13 | Paul Bismarck Tabinas | Philippines | 24 | 5 | 0 | 1 |
| 15 | N. Radnic | – | – | – | ||
| 15 | Niko Galešić | Croatia | 25 | 12 | 2 | 0 |
| 16 | N. Mikic | – | – | – | ||
| 22 | Olof Matteo Perez Vinlöf | Sweden | 20 | 12 | 0 | 3 |
| 25 | Moris Valinčić | Croatia | 23 | 13 | 1 | 1 |
| 26 | Scott McKenna | Scotland | 29 | 11 | 0 | 0 |
| 36 | Sergi Domínguez | Spain | 21 | 12 | 0 | 0 |
| 48 | Nikolas Šimić | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Kirill Kravtsov | Russia | 24 | 5 | 0 | 0 |
| 8 | Miha Zajc | Slovenia | 32 | 12 | 2 | 0 |
| 10 | Gabriel Vidović | Croatia | 22 | 5 | 0 | 0 |
| 10 | Luka Stojković | Croatia | 22 | 11 | 0 | 2 |
| 14 | J. Brundic | – | – | – | ||
| 20 | Robert Mudražija | Croatia | 29 | 4 | 1 | 1 |
| 22 | E. Molchan | – | – | – | ||
| 27 | Josip Mišić | Croatia | 32 | 13 | 0 | 1 |
| 77 | N. Nsoki | 0 | 0 | 0 | ||
| 80 | Lukas Kačavenda | Croatia | 23 | 15 | 2 | 0 |
| Lautaro Ultra | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Dani Rodríguez | Spain | 21 | 1 | 0 | 0 |
| 9 | Dion Beljo | Croatia | 24 | 13 | 12 | 4 |
| 10 | S. Sunta | 2 | 0 | 0 | ||
| 11 | Arbër Hoxha | Kosovo | 28 | 13 | 2 | 0 |
| 14 | Smail Prevljak | Bosnia and Herzegovina | 31 | 7 | 2 | 0 |
| 15 | A. StojakoviÄ | – | – | – | ||
| 17 | Luka Ivanušec | Croatia | 27 | 5 | 0 | 0 |
| 21 | Mateo Lisica | Croatia | 23 | 15 | 1 | 0 |
| 23 | Iker Almena | Spain | 22 | 4 | 0 | 0 |
| 30 | Fran Topić | Croatia | 22 | 10 | 0 | 2 |
| 47 | P. Horvat | – | – | – | ||
| 99 | Mislav Oršić | Croatia | 33 | 11 | 0 | 0 |