
Ferencváros
Europa League 2026/27 · Hungarian NB I 2026/27 · Hungarian Cup 2026/27
- Country
- Hungary
- Founded
- 1899
- Stadium
- Groupama Aréna, Budapest
- Capacity
- 23,698
Competitions
Europa League 2026/27
Hungarian NB I 2026/27
Hungarian Cup 2026/27
Form
- D
- D
- W
- W
- D
Recent results
| Hungarian NB I | Ferencváros | 1–1 | Debreceni VSC | D |
| Hungarian NB I | Nyiregyhaza | 1–1 | Ferencváros | D |
| Europa League | Celtic | 1–3 | Ferencváros | W |
| Hungarian Cup | DEAC | 0–7 | Ferencváros | W |
| Hungarian NB I | Ferencváros | 2–2 | Ujpest | D |
| Hungarian NB I | Gyori ETO FC | 0–3 | Ferencváros | W |
| Hungarian NB I | Puskas Academy | 1–2 | Ferencváros | W |
| Europa League | Ferencváros | 4–0 | Trabzonspor | W |
| Europa League | Trabzonspor | 0–1 | Ferencváros | W |
| Hungarian NB I | Zalaegerszegi TE | 0–1 | Ferencváros | W |
Upcoming fixtures
| Europa League 2026/27 | Ferencváros | vs | Viktoria Plzeň | |
| Europa League 2026/27 | Ferencváros | vs | Torreense | |
| Europa League 2026/27 | AC Milan | vs | Ferencváros | |
| Europa League 2026/27 | Ferencváros | vs | Celje | |
| Europa League 2026/27 | Lech Poznań | vs | Ferencváros |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Ádám Varga | Hungary | 27 | 3 | 0 | 0 |
| 29 | G. Szécsi | – | – | – | ||
| 33 | Levente Őri | Hungary | 23 | 0 | 0 | 0 |
| 90 | Dénes Dibusz | Hungary | 35 | 14 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 4 | Mariano Gómez | Argentina | 27 | 16 | 2 | 0 |
| 5 | Guédé Zohoré | France | 25 | 7 | 0 | 0 |
| 14 | Attila Osváth | Hungary | 30 | 13 | 0 | 1 |
| 20 | Cadu | Brazil | 29 | 15 | 0 | 2 |
| 21 | Endre Botka | Hungary | 32 | 1 | 1 | 0 |
| 28 | Toon Raemaekers | Belgium | 26 | 15 | 0 | 0 |
| 54 | Olivér Nagy | Hungary | 23 | 8 | 0 | 2 |
| 71 | Csongor Lakatos | Hungary | 20 | 2 | 0 | 0 |
| 77 | B. Nagy | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | Ádám Nagy | Hungary | 31 | 11 | 0 | 0 |
| 8 | Naby Keïta | Guinea | 31 | 8 | 0 | 0 |
| 11 | Bamidele Yusuf | Nigeria | 25 | 17 | 3 | 3 |
| 15 | Daniel Arzani | Australia | 27 | 8 | 1 | 2 |
| 16 | Kristoffer Zachariassen | Norway | 32 | 16 | 3 | 1 |
| 17 | Marius Corbu | Romania | 24 | 17 | 2 | 0 |
| 22 | Matúš Bero | Slovakia | 31 | 1 | 0 | 0 |
| 30 | Zsombor Gruber | Hungary | 22 | 2 | 0 | 1 |
| 36 | Gavriel Kanichowsky | Israel | 29 | 3 | 0 | 0 |
| 47 | Callum O'Dowda | Republic of Ireland | 31 | 12 | 0 | 0 |
| 70 | Edgar Sevikyan | Russia | 25 | 1 | 0 | 0 |
| 72 | A. Madarasz | – | – | – | ||
| 80 | H. Maïga | Ivory Coast | 30 | 0 | 0 | 0 |
| 88 | Philippe Rommens | Belgium | 29 | 3 | 0 | 0 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Elton-Ofoi Acolatse | Netherlands | 31 | 1 | 0 | 0 |
| 7 | Veljko Birmančević | Serbia | 28 | 4 | 0 | 1 |
| 10 | Jonathan Levi | Sweden | 30 | 6 | 0 | 0 |
| 13 | Szilárd Szabó | Hungary | 20 | 1 | 0 | 0 |
| 18 | Ádám Bagi | Hungary | 20 | 6 | 1 | 0 |
| 19 | Franko Kovačević | Croatia | 27 | 3 | 0 | 0 |
| 24 | Kenan Kodro | Bosnia and Herzegovina | 33 | 1 | 0 | 0 |
| 68 | Zétény Varga | Hungary | 20 | 4 | 0 | 0 |
| 75 | Lenny Joseph | France | 26 | 3 | 0 | 0 |
| 76 | Krisztián Lisztes | Hungary | 21 | 13 | 2 | 0 |