
Levski Sofia
Europa League 2026/27 · First League 2026/27 · Super Cup 2026/27
- Country
- Bulgaria
- Founded
- 1914
- Stadium
- Stadion Georgi Asparuhov, Sofia
- Capacity
- 29,200
Competitions
Europa League 2026/27
First League 2026/27
Super Cup 2026/27
Form
- W
- L
- D
- L
- W
Recent results
| First League | Cherno More Varna | 0–2 | Levski Sofia | W |
| UEFA Europa League | Levski Sofia | 0–1 | Red Bull Salzburg | L |
| First League | Botev Vratsa | 0–0 | Levski Sofia | D |
| Super Cup | Levski Sofia | 2–4 | CSKA Sofia | L |
| First League | Levski Sofia | 1–0 | CSKA 1948 | W |
| First League | Slavia Sofia | 1–2 | Levski Sofia | W |
| First League | Botev Plovdiv | 1–3 | Levski Sofia | W |
| UEFA Champions League | AEK Athens FC | 4–0 | Levski Sofia | L |
| First League | Levski Sofia | 6–0 | Spartak Varna | W |
| UEFA Champions League | Levski Sofia | 0–0 | AEK Athens FC | D |
Upcoming fixtures
| Europa League 2026/27 | NEC Nijmegen | vs | Levski Sofia | |
| Europa League 2026/27 | Plzen | vs | Levski Sofia | |
| Europa League 2026/27 | Levski Sofia | vs | Jagiellonia | |
| Europa League 2026/27 | Marseille | vs | Levski Sofia | |
| Europa League 2026/27 | Levski Sofia | vs | Lillestrom |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Ognyan Vladimirov | Bulgaria | 18 | 0 | 0 | 0 |
| 78 | Martin Lukov | Bulgaria | 33 | 0 | 0 | 0 |
| 92 | Svetoslav Vutsov | Bulgaria | 24 | 9 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Hevertton Santos | Brazil | 25 | 2 | 0 | 0 |
| 4 | Christian Makoun | Venezuela | 26 | 3 | 0 | 0 |
| 20 | Álex Centelles | Spain | 27 | 9 | 0 | 1 |
| 21 | Aldair | Portugal | 27 | 8 | 0 | 0 |
| 31 | Nikola Serafimov | North Macedonia | 27 | 8 | 0 | 0 |
| 50 | Kristian Dimitrov | Bulgaria | 29 | 9 | 0 | 0 |
| 55 | P. Hristov | – | – | – | ||
| 71 | O. Kamdem | France | 24 | 2 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 8 | Marko Grujić | Serbia | 30 | 0 | 0 | 0 |
| 10 | Asen Mitkov | Bulgaria | 21 | 5 | 0 | 0 |
| 18 | Gašper Trdin | Slovenia | 28 | 8 | 0 | 0 |
| 19 | El El Moubarik | Morocco | 25 | 8 | 0 | 0 |
| 22 | Mazire Soula | France | 28 | 7 | 0 | 0 |
| 35 | Serginho | Portugal | 26 | 9 | 0 | 1 |
| 47 | Akram Bouras | Algeria | 24 | 3 | 0 | 0 |
| A. Manov | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 3 | Maicon | Brazil | 26 | 8 | 0 | 0 |
| 7 | Reinaldo | Brazil | 25 | 9 | 3 | 0 |
| 9 | Juan Perea | Colombia | 27 | 8 | 1 | 0 |
| 11 | Armstrong Oko-Flex | Republic of Ireland | 24 | 9 | 2 | 0 |
| 12 | M. Sangaré | – | – | – | ||
| 17 | Everton Bala | Brazil | 27 | 9 | 0 | 1 |
| 27 | David Kusso | Angola | 22 | 5 | 0 | 0 |
| 28 | Stivan Stoyanchov | Bulgaria | 19 | 5 | 0 | 0 |
| 32 | I. Motev | – | – | – | ||
| 77 | Adrian Raychev | Bulgaria | 20 | 0 | 0 | 0 |
| 99 | R. Kirilov | – | – | – |