
Omonia Nicosia
Europa League 2026/27 · Cypriot First Division 2026/27 · Cypriot Super Cup 2026/27
- Country
- Cyprus
- Founded
- 1948
- Stadium
- Neo GSP, Levkosía
- Capacity
- 22,859
Competitions
Europa League 2026/27
Cypriot First Division 2026/27
Cypriot Super Cup 2026/27
Form
- W
- W
- W
- D
- W
Recent results
| Cypriot First Division | Karmiotissa | 0–3 | Omonia Nicosia | W |
| Cypriot First Division | Omonia Nicosia | 4–1 | Krasava Ypsonas | W |
| Europa League | Omonia Nicosia | 1–0 | Celta Vigo | W |
| Cypriot First Division | Omonia Nicosia | 0–0 | Apollon Limassol | D |
| Cypriot First Division | Aris | 1–4 | Omonia Nicosia | W |
| Cypriot Super Cup | Omonia Nicosia | 0–1 | Pafos | L |
| Cypriot First Division | Omonia Nicosia | 0–0 | Omonia Aradippou | D |
| Europa League | Omonia Nicosia | 4–2 | St. Truiden | W |
| Europa League | St. Truiden | 1–0 | Omonia Nicosia | L |
| Europa League | Omonia Nicosia | 1–0 | Lincoln Red Imps FC | W |
Upcoming fixtures
| Europa League 2026/27 | Celje | vs | Omonia Nicosia | |
| Europa League 2026/27 | Omonia Nicosia | vs | Benfica | |
| Europa League 2026/27 | NEC Nijmegen | vs | Omonia Nicosia | |
| Europa League 2026/27 | Juventus | vs | Omonia Nicosia | |
| Europa League 2026/27 | Omonia Nicosia | vs | Celtic |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Thomas Kaminski | Belgium | 33 | 0 | 0 | 0 |
| 40 | Fabiano | Brazil | 38 | 5 | 0 | 0 |
| 78 | Pantelis Michael | Cyprus | 20 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Senou Coulibaly | Mali | 32 | 4 | 0 | 0 |
| 27 | Stefan Simič | Czechia | 31 | 1 | 0 | 0 |
| 28 | M. Odubajo | – | – | – | ||
| 29 | Jure Balkovec | Slovenia | 32 | 5 | 1 | 0 |
| 37 | Ľubomír Šatka | Slovakia | 30 | 1 | 0 | 0 |
| 77 | Loïc Négo | Hungary | 35 | 2 | 0 | 0 |
| 90 | C. Konstantinidis | 0 | 0 | 0 | ||
| 92 | C. Panagiotis | 0 | 0 | 0 | ||
| 93 | Jean-Kévin Duverne | France | 29 | 3 | 0 | 0 |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 6 | C. Eiting | – | – | – | ||
| 11 | Ewandro | Brazil | 30 | 5 | 0 | 0 |
| 14 | Mateo Marić | Bosnia and Herzegovina | 28 | 5 | 0 | 0 |
| 17 | Florin Tănase | Romania | 31 | 1 | 0 | 0 |
| 20 | Luuk Brouwers | Netherlands | 28 | 1 | 0 | 0 |
| 74 | Panagiotis Andreou | Cyprus | 20 | 5 | 0 | 0 |
| 82 | A. Christou | – | – | – | ||
| 94 | Theos Kazakeos | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Jaden Montnor | Netherlands | 24 | 5 | 0 | 0 |
| 8 | D. Akintola | Nigeria | 30 | – | – | – |
| 9 | Andronikos Kakoullis | Cyprus | 25 | 4 | 0 | 0 |
| 21 | Mihlali Mayambela | South Africa | 30 | 3 | 0 | 0 |
| 22 | Muamer Tankovic | Sweden | 31 | 5 | 0 | 0 |
| 85 | Angelos Neophytou | Cyprus | 21 | 3 | 0 | 0 |
| 88 | C. Evangelou | – | – | – | ||
| 91 | Konstantinos Panagi | – | – | – | ||
| 99 | Loïs Diony | France | 33 | 5 | 0 | 0 |