
Torreense
Europa League 2026/27 · Segunda Liga 2026/27 · Super Cup 2026/27
- Country
- Portugal
- Stadium
- Campo Manuel Marques, Torres Vedras
- Capacity
- 12,000
Competitions
Europa League 2026/27
Segunda Liga 2026/27
Super Cup 2026/27
Form
- L
- W
- D
- W
- L
Recent results
| Segunda Liga | Tondela | 1–0 | Torreense | L |
| UEFA Europa League | Lillestrom | 1–2 | Torreense | W |
| Segunda Liga | Torreense | 0–0 | Leixoes | D |
| Segunda Liga | Benfica B | 0–2 | Torreense | W |
| Segunda Liga | Torreense | 0–3 | Vizela | L |
| Segunda Liga | Lusitânia Lourosa | 2–2 | Torreense | D |
| Segunda Liga | Torreense | 2–2 | Penafiel | D |
| Segunda Liga | Farense | 2–1 | Torreense | L |
| Super Cup | FC Porto | 1–0 | Torreense | L |
| Friendlies Clubs | Estoril | 0–0 | Torreense | D |
Upcoming fixtures
| Europa League 2026/27 | Torreense | vs | Sunderland | |
| Europa League 2026/27 | Ferencvarosi TC | vs | Torreense | |
| Europa League 2026/27 | Torreense | vs | Ararat-Armenia | |
| Europa League 2026/27 | Torreense | vs | Celtic | |
| Europa League 2026/27 | Real Sociedad | vs | Torreense |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Lucas Paes | – | – | – | ||
| 16 | Lisandru Olmeta | – | – | – | ||
| 31 | Adriel | Brazil | 25 | 1 | 0 | 0 |
| 44 | Silas Bjerre | – | – | – |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Stopira | Cape Verde | 38 | 1 | 0 | 0 |
| 3 | Juan María Alcedo | Spain | 25 | 1 | 0 | 0 |
| 4 | Volnei Feltes | Brazil | 26 | 1 | 0 | 0 |
| 22 | David Bruno | Portugal | 34 | 1 | 0 | 1 |
| 23 | Javi Vázquez | Spain | 26 | 1 | 0 | 1 |
| 28 | Hugo Pérez | – | – | – | ||
| 45 | Jonathan Mutombo | France | 24 | 0 | 0 | 0 |
| 46 | B. Agbor | – | – | – | ||
| 53 | R. Guerreiro | – | – | – | ||
| 57 | Danilo | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | Mohamed Diadie | France | 21 | 1 | 0 | 0 |
| 6 | Amine Oudrhiri | France | 33 | 1 | 0 | 0 |
| 7 | Dany Jean | Haiti | 23 | 1 | 0 | 0 |
| 8 | Alejandro Alfaro | Spain | 24 | 1 | 1 | 0 |
| 20 | Carlos Reina | – | – | – | ||
| 21 | Nuha Jatta | Germany | 20 | 1 | 0 | 0 |
| 24 | P. Carraro Injai | – | – | – | ||
| 26 | André Simões | Portugal | 23 | 1 | 0 | 0 |
| 55 | José Breno | – | – | – | ||
| 77 | Joel Romero | Colombia | 20 | – | – | – |
| 86 | Gustavo Rijo | – | – | – |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 10 | Costinha | – | – | – | ||
| 11 | Manu Pozo | Spain | 24 | 1 | 1 | 0 |
| 17 | Musa Drammeh | Gambia | 24 | 1 | 0 | 0 |
| 19 | Karem Zoabi | Israel | 20 | 0 | 0 | 0 |
| 27 | M. Abubakari | Ghana | 26 | 1 | 0 | 0 |
| 29 | L. Quintero | – | – | – | ||
| 33 | João Marques | Portugal | 24 | 1 | 0 | 0 |
| 39 | Paulo Sérgio | Brazil | 21 | – | – | – |
| 47 | A. Baradji | 0 | 0 | 0 | ||
| 90 | Vando Félix | – | – | – |