
Lech Poznań
Europa League 2026/27 · Ekstraklasa 2026/27 · Polish Super Cup 2026/27
- Country
- Poland
- Founded
- 1922
- Stadium
- Enea Stadion, Poznań
- Capacity
- 43,269
Competitions
Europa League 2026/27
Ekstraklasa 2026/27
Polish Super Cup 2026/27
Form
- W
- D
- W
- L
- L
Recent results
| Ekstraklasa | Slask Wroclaw | 1–4 | Lech Poznań | W |
| Club friendly | Lech Poznań | 2–2 | Energie Cottbus | D |
| Ekstraklasa | Lech Poznań | 5–1 | Radomiak Radom | W |
| Europa League | Crystal Palace | 4–0 | Lech Poznań | L |
| Ekstraklasa | Gornik Zabrze | 2–1 | Lech Poznań | L |
| Ekstraklasa | Lech Poznań | 1–0 | Raków Częstochowa | W |
| Ekstraklasa | Lech Poznań | 2–1 | Jagiellonia Białystok | W |
| Ekstraklasa | Widzew Łódź | 2–3 | Lech Poznań | W |
| Europa League | FC Thun | 2–2 | Lech Poznań | D |
| Europa League | Lech Poznań | 7–0 | FC Thun | W |
Upcoming fixtures
| Europa League 2026/27 | Lech Poznań | vs | Bayer Leverkusen | |
| Europa League 2026/27 | Lech Poznań | vs | Sunderland | |
| Europa League 2026/27 | Benfica | vs | Lech Poznań | |
| Europa League 2026/27 | Union Saint-Gilloise | vs | Lech Poznań | |
| Europa League 2026/27 | Lech Poznań | vs | Ferencváros |
Squad 2026/27
Goalkeepers
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 1 | Mateusz Lis | Poland | 29 | 16 | 0 | 0 |
| 31 | Wiktor Obremski | 0 | 0 | 0 | ||
| 33 | Mateusz Pruchniewski | Poland | 19 | 0 | 0 | 0 |
Defenders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 2 | Joel Pereira | Portugal | 30 | 16 | 0 | 4 |
| 3 | A. Douglas | – | – | – | ||
| 4 | João Moutinho | Portugal | 28 | 1 | 0 | 0 |
| 15 | Michał Gurgul | Poland | 20 | 16 | 0 | 1 |
| 27 | Wojciech Mońka | Poland | 19 | 16 | 0 | 1 |
| 59 | Terry Yegbe | Ghana | 25 | 8 | 1 | 0 |
| 72 | Mateusz Skrzypczak | Poland | 26 | 10 | 0 | 1 |
| 90 | H. Janyszka | 0 | 0 | 0 | ||
| P. Bartczak | – | – | – |
Midfielders
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 5 | G. Berggren | Sweden | 29 | 5 | 0 | 0 |
| 8 | Ali Gholizadeh | Iran | 30 | – | – | – |
| 10 | P. Wålemark | Sweden | 25 | 16 | 6 | 3 |
| 11 | Daniel Håkans | Finland | 25 | 10 | 0 | 2 |
| 14 | L. Bengtsson | Sweden | 28 | 8 | 1 | 0 |
| 20 | Robert Gumny | Poland | 28 | 12 | 1 | 0 |
| 21 | Pablo Rodríguez | Spain | 25 | 16 | 4 | 3 |
| 22 | Radosław Murawski | Poland | 32 | 16 | 0 | 0 |
| 23 | Gísli Þórðarson | Iceland | 22 | 1 | 0 | 0 |
| 43 | Antoni Kozubal | Poland | 22 | 7 | 1 | 1 |
| 53 | K. Delikat | 1 | 1 | 0 | ||
| 77 | Luis Palma | Honduras | 26 | 15 | 1 | 3 |
Forwards
| # | Nationality | Age | Apps | Gls | Ast | |
|---|---|---|---|---|---|---|
| 7 | Y. Agnero | Ivory Coast | 23 | 14 | 1 | 0 |
| 9 | Mikael Ishak | Sweden | 33 | 12 | 2 | 2 |
| 17 | Allahyar Sayyadmanesh | Iran | 25 | 15 | 5 | 0 |
| 24 | Filip Jagiełło | Poland | 29 | 12 | 2 | 0 |
| 54 | Kamil Jakóbczyk | Poland | 18 | 0 | 0 | 0 |
| 56 | Goncalves | – | – | – |